From 1527c76bd61dc291ddde11dd535d97e3425ae6a5 Mon Sep 17 00:00:00 2001
From: AustinSanders <arsanders@usgs.gov>
Date: Wed, 2 Oct 2019 18:18:53 -0700
Subject: [PATCH] Initial Hayabusa-2 ONC driver (#291)

* Initial hayabusa2 driver

* Added hayabusa2 test data

* Initial hayabusa2 tests
---
 ale/drivers/hayabusa2_drivers.py              |   25 +
 .../hyb2_0.xsp                                |  284 ++
 .../hyb2_1.xsp                                |  284 ++
 .../hyb2_20141203-20161231_v01.tsc            | 1371 ++++++
 .../hyb2_hk_2015_v02_0_sliced_-37000.xc       |   48 +
 .../hyb2_hk_2015_v02_1_sliced_-37000.xc       |   40 +
 ...hyb2_onc_20151203_084458_w2f_l2a_isis3.lbl |  110 +
 .../hyb2_onc_v00.ti                           |  315 ++
 .../hyb2_v10.tf                               |  582 +++
 .../hyb2oncAddendum0001.ti                    |   40 +
 .../naif0012.tls                              |  152 +
 .../pck00010.tpc                              | 4061 +++++++++++++++++
 tests/pytests/test_hayabusa2_drivers.py       |  183 +
 13 files changed, 7495 insertions(+)
 create mode 100644 ale/drivers/hayabusa2_drivers.py
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_0.xsp
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_1.xsp
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_20141203-20161231_v01.tsc
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_hk_2015_v02_0_sliced_-37000.xc
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_hk_2015_v02_1_sliced_-37000.xc
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_onc_20151203_084458_w2f_l2a_isis3.lbl
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_onc_v00.ti
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_v10.tf
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2oncAddendum0001.ti
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/naif0012.tls
 create mode 100644 tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/pck00010.tpc
 create mode 100644 tests/pytests/test_hayabusa2_drivers.py

diff --git a/ale/drivers/hayabusa2_drivers.py b/ale/drivers/hayabusa2_drivers.py
new file mode 100644
index 0000000..6b68c59
--- /dev/null
+++ b/ale/drivers/hayabusa2_drivers.py
@@ -0,0 +1,25 @@
+import spiceypy as spice
+
+import ale
+from ale.base.data_naif import NaifSpice
+from ale.base.label_isis import IsisLabel
+from ale.base.type_sensor import Framer
+from ale.base.base import Driver
+
+class Hayabusa2ONCIsisLabelNaifSpiceDriver(Framer, IsisLabel, NaifSpice, Driver):
+
+    @property
+    def instrument_id(self):
+        lookup_table = {'ONC-W2': 'HAYABUSA2_ONC-W2'}
+        return lookup_table[super().instrument_id]
+
+    @property
+    def sensor_model_version(self):
+        return 1
+
+    @property
+    def spacecraft_name(self):
+        name = super().spacecraft_name.replace('-', '')
+        if name.split(' ')[0] != "HAYABUSA2":
+            raise Exception(f"{name} for label is not a valid Hayabusa 2 spacecraft name")
+        return name
diff --git a/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_0.xsp b/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_0.xsp
new file mode 100644
index 0000000..d1f621f
--- /dev/null
+++ b/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_0.xsp
@@ -0,0 +1,284 @@
+DAFETF NAIF DAF ENCODED TRANSFER FILE
+'DAF/SPK '
+'2'
+'6'
+'SPKMERGE                                                    '
+BEGIN_ARRAY 1 45
+'DE-0430LE-0430                          '
+'1DF2131C3D78E1^8'
+'1DF213276D1694^8'
+'18F'
+'3'
+'1'
+'2'
+45
+'1DF0484^8'
+'2A3^5'
+'E973B77A819CF^3'
+'4EEA7C17F1A51^3'
+'-BBCF008A52D9D^2'
+'-84A8B51FCD3928^1'
+'CD57E5DF44C478^0'
+'-2CF0A67591757A^-1'
+'-157C7A1F47FE07^-2'
+'9C3992FA7A31D8^-3'
+'-A295096FE59218^-4'
+'A495E790C2B67^-6'
+'96CED3AC21A8C8^-6'
+'-1006D516A10D4F^-6'
+'9523FFD0C5FC78^-8'
+'-9DC4AB113D0998^3'
+'5DC96E94214614^3'
+'7EF3660D70FA9^2'
+'-D8273708144D08^1'
+'-39CCAF833AB4FA^0'
+'762D19E93A987^-1'
+'-7C811C64FB9714^-2'
+'4EE5FC8F639A4^-3'
+'62D0A195FA9BFC^-4'
+'-B700D71E61A83^-5'
+'8E35FC567EFE1^-6'
+'1B122812FC0A99^-7'
+'-101F0B902090E9^-7'
+'-3536C871495EDA^3'
+'1EDDF56C58AA68^3'
+'2AB7C6BDD8ECE8^2'
+'-46ECAB119139A4^1'
+'-13B44C640FC088^0'
+'26EB1619E5939^-1'
+'-293AC1B4D2C2F^-2'
+'19BF1F59E3CF6B^-3'
+'212149164C93C^-4'
+'-3C87E372027B44^-5'
+'2EB6CD6E1DB73C^-6'
+'99986BD04368B8^-8'
+'-55B79744C5DDCC^-8'
+'1DEDA54^8'
+'546^5'
+'29^2'
+'1^1'
+END_ARRAY 1 45
+BEGIN_ARRAY 2 39
+'DE-0430LE-0430                          '
+'1DF2131C3D78E1^8'
+'1DF213276D1694^8'
+'A'
+'0'
+'1'
+'2'
+39
+'1DE85F4^8'
+'A8C^5'
+'8721ADD29266B^5'
+'5C4DCB0F80B8B4^3'
+'-179515396557F9^2'
+'-1FE32C6316A78^0'
+'7DDD9C5697CAD8^-2'
+'9B247E7A3A087^-3'
+'9DF96C4EF4015^-5'
+'-18E79E351AD518^-5'
+'15F0258B6CCBDF^-6'
+'-7E2744DF0B7E3^-7'
+'162A16945D1C07^-8'
+'2913923022D53E^5'
+'1D16AB1A81327C^4'
+'91206B5B94F478^1'
+'-17479890940177^0'
+'-ADDF6C45216D78^-2'
+'2149B13A5C65F2^-3'
+'7BD257FA4CFB98^-4'
+'1A2F9BA705B1BA^-6'
+'64496C1E260A4C^-6'
+'184F40A99025A7^-7'
+'37EF19F8B97ACC^-8'
+'B6FA72AF6EC62^4'
+'C6B83599481F78^3'
+'4A06CBA81475C^1'
+'-9AB1A1A6ED9E38^-1'
+'-53BAF20641E54C^-2'
+'2864F574C3EB6A^-4'
+'3E9CEAB282DCC6^-4'
+'383FD731B67AAA^-6'
+'336610816947E2^-6'
+'1960A5EED548C7^-7'
+'1CD22B582DBCA^-8'
+'1DDDD34^8'
+'1518^6'
+'23^2'
+'1^1'
+END_ARRAY 2 39
+BEGIN_ARRAY 3 45
+'DE-0430LE-0430                          '
+'1DF2131C3D78E1^8'
+'1DF213276D1694^8'
+'3'
+'0'
+'1'
+'2'
+45
+'1DE85F4^8'
+'A8C^5'
+'3FC2A679363CF8^7'
+'-11CC629447EAC3^7'
+'-4FF1A7D62151F4^5'
+'3AF0887537B1D^4'
+'9C7E5E50647CC^2'
+'-3E161B1008DC58^1'
+'-B6728A9482A78^-1'
+'126366C97AD848^-2'
+'5C44B064F81CEC^-3'
+'D0DFCC67B9B6A8^-4'
+'-5BAB51971C6C18^-4'
+'-6F262ABB9A4794^-5'
+'674D9AADA4149C^-5'
+'72E4B4987F4298^7'
+'80C5BFF3CBE4D^6'
+'-91151DB613F7C^5'
+'-1CC83B314D4A7^4'
+'F547E0CDD2725^2'
+'275558260040E6^1'
+'-BECBAC1A4CE76^-1'
+'-1F593BB38AC8CB^-2'
+'760F5D4CB3387C^-3'
+'-107416ADDD701D^-3'
+'-5D15B978782A04^-4'
+'16D69F475A08B1^-4'
+'4CA1D595AE5118^-5'
+'31C841B308DDB2^7'
+'37D32AECE5C9DE^6'
+'-3EE4EA7F916968^5'
+'-C7A468EB2E2348^3'
+'6A54F760E2227C^2'
+'110E32A90FF5FD^1'
+'-534C5C9301D6F4^-1'
+'-ED6C92E87DA3C8^-3'
+'3FB78A3F7D0178^-3'
+'-6645BF047AA744^-4'
+'-35A8D481853EF8^-4'
+'A025715B8C0D9^-5'
+'2E94C5C6D7E1D4^-5'
+'1DDDD34^8'
+'1518^6'
+'29^2'
+'1^1'
+END_ARRAY 3 45
+BEGIN_ARRAY 4 86
+'/tmp/spice_spk_zaw90.txt                '
+'1DF2131C3D78E1^8'
+'1DF213276D1694^8'
+'-25'
+'18F'
+'1'
+'9'
+86
+'-4F8CEA65E7FFFC^3'
+'-650AAA8922FFFC^4'
+'7D34F1C2722004^4'
+'1899A3C475327^1'
+'5316D2D7FA1EC8^1'
+'-35C121B7CFA948^1'
+'-49C8B37845FFFC^3'
+'-63D2D0BD734004^4'
+'7C6B08D37C6^4'
+'189B608084292F^1'
+'533B48F3B3ADE^1'
+'-35EE72B04499F8^1'
+'-440416EDCE0004^3'
+'-629A6D42BA7FFC^4'
+'7BA07444DD1FFC^4'
+'189D06A0F4EE11^1'
+'536041ADB6A4D8^1'
+'-361CAB33A13CAC^1'
+'-3E3F1A3D380002^3'
+'-61617E2A4DBFFC^4'
+'7AD530A55A8004^4'
+'189E94BBA17A7^1'
+'5385BFA714F458^1'
+'-364BD238999816^1'
+'-3879C3342E^3'
+'-6028017B6B7FFC^4'
+'7A093A6907E004^4'
+'18A0095116D30E^1'
+'53ABC58FEEAA2^1'
+'-367BEEFD99A634^1'
+'-32B417FD2BFFFE^3'
+'-5EEDF53339FFFC^4'
+'793C8DE855DFFC^4'
+'18A162CC2FF112^1'
+'53D25628E1B6E^1'
+'-36AD090AE06DBA^1'
+'-2CEE1F240A^3'
+'-5DB357445A4004^4'
+'786F275ED2DFFC^4'
+'18A29F7EF8D97^1'
+'53F974403C2858^1'
+'-36DF283793E8A2^1'
+'-2727DF9CB8^3'
+'-5C782596E28^4'
+'77A102EA1DFFFC^4'
+'18A3BDA355856F^1'
+'542122B5FDEF28^1'
+'-371254ACB21DA8^1'
+'-216160C832^3'
+'-5B3C5E07E54004^4'
+'76D21C888DBFFC^4'
+'18A4BB5750F9AF^1'
+'544964790D1918^1'
+'-374696E99706C8^1'
+'-1B9AAA7C56^3'
+'-59FFFE69780004^4'
+'76027018002^4'
+'18A5969C942FB2^1'
+'54723C884196D^1'
+'-377BF7C88DAAAE^1'
+'-15D3C50991FFFF^3'
+'-58C3048234FFFC^4'
+'7531F954604004^4'
+'18A64D564E2BD1^1'
+'549BADF365761^1'
+'-37B28082E60364^1'
+'-100CB94383FFFF^3'
+'-57856E0D3CC^4'
+'7460B3D657A004^4'
+'18A6DD4658E7CF^1'
+'54C5BBD938A78^1'
+'-37EA3AB6E21794^1'
+'1DF211C^8'
+'1DF211FC^8'
+'1DF21238^8'
+'1DF21274^8'
+'1DF212B^8'
+'1DF212EC^8'
+'1DF21328^8'
+'1DF21364^8'
+'1DF213A^8'
+'1DF213DC^8'
+'1DF21418^8'
+'1DF21454^8'
+'A^1'
+'C^1'
+END_ARRAY 4 86
+TOTAL_ARRAYS 4
+ ~NAIF/SPC BEGIN COMMENTS~
+; /home/tthatcher/Desktop/data/ale/hybusa/hyb2_0.bsp LOG FILE
+
+; Created 2019-09-27/14:52:40.00.
+;
+; BEGIN SPKMERGE COMMANDS
+
+LEAPSECONDS_KERNEL   = /usgs/cpkgs/isis3/data/base/kernels/lsk/naif0012.tls
+
+SPK_KERNEL           = /home/tthatcher/Desktop/data/ale/hybusa/hyb2_0.bsp
+  SOURCE_SPK_KERNEL  = /usgs/cpkgs/isis3/data/hayabusa2/kernels/tspk/de430.bsp
+    INCLUDE_COMMENTS = NO
+    BODIES           = 3, 10, 399
+    BEGIN_TIME       = 2015 DEC 03 08:36:40.057
+    END_TIME         = 2015 DEC 03 08:36:51.243
+SOURCE_SPK_KERNEL = /usgs/cpkgs/isis3/data/hayabusa2/kernels/spk/hyb2_20151123-20151213_0001m_final_ver1.oem.bsp
+    INCLUDE_COMMENTS = NO
+    BODIES           = -37
+    BEGIN_TIME       = 2015 DEC 03 08:36:40.057
+    END_TIME         = 2015 DEC 03 08:36:51.243
+
+; END SPKMERGE COMMANDS
+ ~NAIF/SPC END COMMENTS~
diff --git a/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_1.xsp b/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_1.xsp
new file mode 100644
index 0000000..28ce0eb
--- /dev/null
+++ b/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_1.xsp
@@ -0,0 +1,284 @@
+DAFETF NAIF DAF ENCODED TRANSFER FILE
+'DAF/SPK '
+'2'
+'6'
+'SPKMERGE                                                    '
+BEGIN_ARRAY 1 45
+'DE-0430LE-0430                          '
+'1DF2150958DD3D^8'
+'1DF21513591EC7^8'
+'18F'
+'3'
+'1'
+'2'
+45
+'1DF0484^8'
+'2A3^5'
+'E973B77A819CF^3'
+'4EEA7C17F1A51^3'
+'-BBCF008A52D9D^2'
+'-84A8B51FCD3928^1'
+'CD57E5DF44C478^0'
+'-2CF0A67591757A^-1'
+'-157C7A1F47FE07^-2'
+'9C3992FA7A31D8^-3'
+'-A295096FE59218^-4'
+'A495E790C2B67^-6'
+'96CED3AC21A8C8^-6'
+'-1006D516A10D4F^-6'
+'9523FFD0C5FC78^-8'
+'-9DC4AB113D0998^3'
+'5DC96E94214614^3'
+'7EF3660D70FA9^2'
+'-D8273708144D08^1'
+'-39CCAF833AB4FA^0'
+'762D19E93A987^-1'
+'-7C811C64FB9714^-2'
+'4EE5FC8F639A4^-3'
+'62D0A195FA9BFC^-4'
+'-B700D71E61A83^-5'
+'8E35FC567EFE1^-6'
+'1B122812FC0A99^-7'
+'-101F0B902090E9^-7'
+'-3536C871495EDA^3'
+'1EDDF56C58AA68^3'
+'2AB7C6BDD8ECE8^2'
+'-46ECAB119139A4^1'
+'-13B44C640FC088^0'
+'26EB1619E5939^-1'
+'-293AC1B4D2C2F^-2'
+'19BF1F59E3CF6B^-3'
+'212149164C93C^-4'
+'-3C87E372027B44^-5'
+'2EB6CD6E1DB73C^-6'
+'99986BD04368B8^-8'
+'-55B79744C5DDCC^-8'
+'1DEDA54^8'
+'546^5'
+'29^2'
+'1^1'
+END_ARRAY 1 45
+BEGIN_ARRAY 2 39
+'DE-0430LE-0430                          '
+'1DF2150958DD3D^8'
+'1DF21513591EC7^8'
+'A'
+'0'
+'1'
+'2'
+39
+'1DE85F4^8'
+'A8C^5'
+'8721ADD29266B^5'
+'5C4DCB0F80B8B4^3'
+'-179515396557F9^2'
+'-1FE32C6316A78^0'
+'7DDD9C5697CAD8^-2'
+'9B247E7A3A087^-3'
+'9DF96C4EF4015^-5'
+'-18E79E351AD518^-5'
+'15F0258B6CCBDF^-6'
+'-7E2744DF0B7E3^-7'
+'162A16945D1C07^-8'
+'2913923022D53E^5'
+'1D16AB1A81327C^4'
+'91206B5B94F478^1'
+'-17479890940177^0'
+'-ADDF6C45216D78^-2'
+'2149B13A5C65F2^-3'
+'7BD257FA4CFB98^-4'
+'1A2F9BA705B1BA^-6'
+'64496C1E260A4C^-6'
+'184F40A99025A7^-7'
+'37EF19F8B97ACC^-8'
+'B6FA72AF6EC62^4'
+'C6B83599481F78^3'
+'4A06CBA81475C^1'
+'-9AB1A1A6ED9E38^-1'
+'-53BAF20641E54C^-2'
+'2864F574C3EB6A^-4'
+'3E9CEAB282DCC6^-4'
+'383FD731B67AAA^-6'
+'336610816947E2^-6'
+'1960A5EED548C7^-7'
+'1CD22B582DBCA^-8'
+'1DDDD34^8'
+'1518^6'
+'23^2'
+'1^1'
+END_ARRAY 2 39
+BEGIN_ARRAY 3 45
+'DE-0430LE-0430                          '
+'1DF2150958DD3D^8'
+'1DF21513591EC7^8'
+'3'
+'0'
+'1'
+'2'
+45
+'1DE85F4^8'
+'A8C^5'
+'3FC2A679363CF8^7'
+'-11CC629447EAC3^7'
+'-4FF1A7D62151F4^5'
+'3AF0887537B1D^4'
+'9C7E5E50647CC^2'
+'-3E161B1008DC58^1'
+'-B6728A9482A78^-1'
+'126366C97AD848^-2'
+'5C44B064F81CEC^-3'
+'D0DFCC67B9B6A8^-4'
+'-5BAB51971C6C18^-4'
+'-6F262ABB9A4794^-5'
+'674D9AADA4149C^-5'
+'72E4B4987F4298^7'
+'80C5BFF3CBE4D^6'
+'-91151DB613F7C^5'
+'-1CC83B314D4A7^4'
+'F547E0CDD2725^2'
+'275558260040E6^1'
+'-BECBAC1A4CE76^-1'
+'-1F593BB38AC8CB^-2'
+'760F5D4CB3387C^-3'
+'-107416ADDD701D^-3'
+'-5D15B978782A04^-4'
+'16D69F475A08B1^-4'
+'4CA1D595AE5118^-5'
+'31C841B308DDB2^7'
+'37D32AECE5C9DE^6'
+'-3EE4EA7F916968^5'
+'-C7A468EB2E2348^3'
+'6A54F760E2227C^2'
+'110E32A90FF5FD^1'
+'-534C5C9301D6F4^-1'
+'-ED6C92E87DA3C8^-3'
+'3FB78A3F7D0178^-3'
+'-6645BF047AA744^-4'
+'-35A8D481853EF8^-4'
+'A025715B8C0D9^-5'
+'2E94C5C6D7E1D4^-5'
+'1DDDD34^8'
+'1518^6'
+'29^2'
+'1^1'
+END_ARRAY 3 45
+BEGIN_ARRAY 4 86
+'/tmp/spice_spk_zaw90.txt                '
+'1DF2150958DD3D^8'
+'1DF21513591EC7^8'
+'-25'
+'18F'
+'1'
+'9'
+86
+'-1B9AAA7C56^3'
+'-59FFFE69780004^4'
+'76027018002^4'
+'18A5969C942FB2^1'
+'54723C884196D^1'
+'-377BF7C88DAAAE^1'
+'-15D3C50991FFFF^3'
+'-58C3048234FFFC^4'
+'7531F954604004^4'
+'18A64D564E2BD1^1'
+'549BADF365761^1'
+'-37B28082E60364^1'
+'-100CB94383FFFF^3'
+'-57856E0D3CC^4'
+'7460B3D657A004^4'
+'18A6DD4658E7CF^1'
+'54C5BBD938A78^1'
+'-37EA3AB6E21794^1'
+'-A459087CE^2'
+'-564738B9C40004^4'
+'738E9B11A84004^4'
+'18A7440C246832^1'
+'54F069692B38E8^1'
+'-3823306BB9E14^1'
+'-47E54C786^2'
+'-5508622B060004^4'
+'72BBAA53BE6004^4'
+'18A77F2181A62F^1'
+'551BB9E2231AD8^1'
+'-385D6C18616718^1'
+'148EF70B^2'
+'-53C8E7F7DD4004^4'
+'71E7DCC1DAE004^4'
+'18A78BD8D3A6CF^1'
+'5547B093C45B28^1'
+'-3898F8A831A328^1'
+'71030EDDDFFFF4^2'
+'-5288C7AAB8C^4'
+'71132D57788^4'
+'18A7675880632^1'
+'557450DA3CEA8^1'
+'-38D5E1832E9C16^1'
+'CD763CDA600008^2'
+'-5147FEC12F8^4'
+'703D96E44A9FFC^4'
+'18A70E9BB1E^1'
+'55A19E25F8D6A^1'
+'-39143291284BE4^1'
+'129E7B71E20001^3'
+'-50068AABFD8004^4'
+'6F67140A6E7FF8^4'
+'18A67E6A5716CF^1'
+'55CF9BF0FA102^1'
+'-3953F84524B946^1'
+'18656A7616^3'
+'-4EC468CE95BFFC^4'
+'6E8F9F3C36C^4'
+'18A5B358D20C1^1'
+'55FE4DC4FAA4D^1'
+'-39953FA23BDE3E^1'
+'1E2C22A173FFFF^3'
+'-4D81967F2DBFFC^4'
+'6DB732BA1FDFFC^4'
+'18A4A9C452B93^1'
+'562DB73AEA8548^1'
+'-39D8164346C176^1'
+'23F294DA880002^3'
+'-4C3E1106480004^4'
+'6CDDC890638^4'
+'18A35DCC9B22EE^1'
+'565DDBF4E3BF6^1'
+'-3A1C8A65B35CFA^1'
+'1DF213DC^8'
+'1DF21418^8'
+'1DF21454^8'
+'1DF2149^8'
+'1DF214CC^8'
+'1DF21508^8'
+'1DF21544^8'
+'1DF2158^8'
+'1DF215BC^8'
+'1DF215F8^8'
+'1DF21634^8'
+'1DF2167^8'
+'A^1'
+'C^1'
+END_ARRAY 4 86
+TOTAL_ARRAYS 4
+ ~NAIF/SPC BEGIN COMMENTS~
+; /home/tthatcher/Desktop/data/ale/hybusa/hyb2_1.bsp LOG FILE
+
+; Created 2019-09-27/14:52:40.00.
+;
+; BEGIN SPKMERGE COMMANDS
+
+LEAPSECONDS_KERNEL   = /usgs/cpkgs/isis3/data/base/kernels/lsk/naif0012.tls
+
+SPK_KERNEL           = /home/tthatcher/Desktop/data/ale/hybusa/hyb2_1.bsp
+  SOURCE_SPK_KERNEL  = /usgs/cpkgs/isis3/data/hayabusa2/kernels/tspk/de430.bsp
+    INCLUDE_COMMENTS = NO
+    BODIES           = 3, 10, 399
+    BEGIN_TIME       = 2015 DEC 03 08:44:53.164
+    END_TIME         = 2015 DEC 03 08:45:03.165
+SOURCE_SPK_KERNEL = /usgs/cpkgs/isis3/data/hayabusa2/kernels/spk/hyb2_20151123-20151213_0001m_final_ver1.oem.bsp
+    INCLUDE_COMMENTS = NO
+    BODIES           = -37
+    BEGIN_TIME       = 2015 DEC 03 08:44:53.164
+    END_TIME         = 2015 DEC 03 08:45:03.165
+
+; END SPKMERGE COMMANDS
+ ~NAIF/SPC END COMMENTS~
diff --git a/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_20141203-20161231_v01.tsc b/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_20141203-20161231_v01.tsc
new file mode 100644
index 0000000..c07c982
--- /dev/null
+++ b/tests/pytests/data/hyb2_onc_20151203_084458_w2f_l2a/hyb2_20141203-20161231_v01.tsc
@@ -0,0 +1,1371 @@
+KPL/SCLK
+
+\begindata
+
+SCLK_KERNEL_ID          = ( @2017-01-04T06:55:04 )
+SCLK_DATA_TYPE_37       = ( 1 )
+SCLK01_TIME_SYSTEM_37   = ( 1 )
+SCLK01_N_FIELDS_37      = ( 1 )
+SCLK01_MODULI_37        = ( 4294967296 )
+SCLK01_OFFSETS_37       = ( 0 )
+SCLK01_OUTPUT_DELIM_37  = ( 2 )
+SCLK_PARTITION_START_37 = ( 
+                             0.0000000000000000e+00
+                          )
+SCLK_PARTITION_END_37   = ( 
+                             4.2949672950000000e+09
+                          )
+SCLK01_COEFFICIENTS_37  = (
+0.0000000000000000e+00 4.7082726973458749e+08 3.1249684716840420e-02
+1.5728712148437500e+06 4.7087642146415156e+08 3.1249684716840420e-02
+1.7039432148437500e+06 4.7088051742282677e+08 3.1249615617070958e-02
+1.9660872148437500e+06 4.7088870932206309e+08 3.1249567872237094e-02
+2.0971592148437500e+06 4.7089280526542324e+08 3.1249556644525001e-02
+2.4903752148437500e+06 4.7090509309108877e+08 3.1249551808102256e-02
+4.3254017421875000e+06 4.7096243684762424e+08 3.1249527923586089e-02
+4.4576257421875000e+06 4.7096656878520441e+08 3.1249562359184947e-02
+4.7185936054687500e+06 4.7097472391672176e+08 3.1249555568809144e-02
+4.8496776054687500e+06 4.7097882023346394e+08 3.1249562605003944e-02
+7.0778896054687500e+06 4.7104845088385516e+08 3.1249558488070761e-02
+7.2089616054687500e+06 4.7105254682598531e+08 3.1249564813303248e-02
+7.6021776054687500e+06 4.7106483465486294e+08 3.1249559617663181e-02
+7.7332496054687500e+06 4.7106893059714115e+08 3.1249564694917353e-02
+7.9953936054687500e+06 4.7107712248302853e+08 3.1249559612799911e-02
+1.2713985605468750e+07 4.7122457640502101e+08 3.1249559602201771e-02
+1.2845057605468750e+07 4.7122867234729719e+08 3.1249558551621703e-02
+1.3369345605468750e+07 4.7124505611585110e+08 3.1249555460220790e-02
+1.5466497605468750e+07 4.7131059118358362e+08 3.1249557160599226e-02
+1.5597571605468750e+07 4.7131468718803889e+08 3.1249554189571427e-02
+1.6121859605468750e+07 4.7133107095430583e+08 3.1249553742270564e-02
+1.8219011605468750e+07 4.7139660601843554e+08 3.1249554353962594e-02
+1.8350083605468750e+07 4.7140070196002382e+08 3.1249551683231402e-02
+1.8612227605468750e+07 4.7140889384250027e+08 3.1249548071926602e-02
+1.8743307605468750e+07 4.7141299003326154e+08 3.1249547417360336e-02
+2.0971523605468750e+07 4.7148262077480966e+08 3.1249539880718658e-02
+2.1102595605468750e+07 4.7148671671450090e+08 3.1249548688947471e-02
+2.1364739605468750e+07 4.7149490859619242e+08 3.1249548865412299e-02
+2.1495819605468750e+07 4.7149900478705770e+08 3.1249546212639683e-02
+2.3724036605468750e+07 4.7156863555717099e+08 3.1249548110123048e-02
+2.3855116605468750e+07 4.7157273174793726e+08 3.1249546482374907e-02
+2.4117259605468750e+07 4.7158092359780079e+08 3.1249548659712249e-02
+2.4379395605468750e+07 4.7158911522948825e+08 3.1249544909144333e-02
+2.6476547605468750e+07 4.7165465027509356e+08 3.1249540948920185e-02
+2.6607619605468750e+07 4.7165874621492481e+08 3.1249546044120717e-02
+2.6869771605468750e+07 4.7166693834591937e+08 3.1249549992754078e-02
+2.7000835605468750e+07 4.7167103403693962e+08 3.1249542544690298e-02
+3.4734083605468750e+07 4.7191269449932426e+08 3.1249541742454312e-02
+3.4865155605468750e+07 4.7191679043925953e+08 3.1249543175661965e-02
+3.5127307605468750e+07 4.7192498256950212e+08 3.1249546131012433e-02
+3.5389443605468750e+07 4.7193317420052671e+08 3.1249544231769733e-02
+3.7486595605468750e+07 4.7199870924471146e+08 3.1249541849774687e-02
+3.7617667605468750e+07 4.7200280518466079e+08 3.1249547144398093e-02
+3.7879811605468750e+07 4.7201099706594741e+08 3.1249551024875664e-02
+3.8010891605468750e+07 4.7201509325709575e+08 3.1249542823566352e-02
+4.0239107605468750e+07 4.7208472398840791e+08 3.1249541872512054e-02
+4.0370179605468750e+07 4.7208881992836022e+08 3.1249543417288805e-02
+4.0632323605468750e+07 4.7209701180866981e+08 3.1249543479713392e-02
+4.0763403605468750e+07 4.7210110799882913e+08 3.1249540733440908e-02
+4.2991618605468750e+07 4.7217073869423449e+08 3.1249541857050644e-02
+4.3122690605468750e+07 4.7217483463418478e+08 3.1249539633336099e-02
+4.3384834605468750e+07 4.7218302651350242e+08 3.1249512972408411e-02
+4.3515906605468750e+07 4.7218712244966674e+08 3.1249472841810691e-02
+4.5744130605468750e+07 4.7225675327504021e+08 3.1249473753323143e-02
+4.5875284871093750e+07 4.7226085177682149e+08 3.1249482078048972e-02
+4.6137346605468750e+07 4.7226904107029319e+08 3.1249528208263655e-02
+4.6268418605468750e+07 4.7227313700845450e+08 3.1249604725791656e-02
+4.8496642605468750e+07 4.7234276812769502e+08 3.1249617961293552e-02
+4.8627714605468750e+07 4.7234686407762045e+08 3.1249619661832213e-02
+4.8889866605468750e+07 4.7235505622791404e+08 3.1249619707504284e-02
+4.9020930605468750e+07 4.7235915192807138e+08 3.1249559937278765e-02
+5.4001666605468750e+07 4.7251479773623514e+08 3.1249549006588495e-02
+5.4132738605468750e+07 4.7251889367712253e+08 3.1249558478066319e-02
+5.4394882605468750e+07 4.7252708556138021e+08 3.1249566118731309e-02
+5.4525954605468750e+07 4.7253118150451052e+08 3.1249563707674528e-02
+5.6835466605468750e+07 4.7260335274688816e+08 3.1249556591089241e-02
+5.7016322605468750e+07 4.7260900441669500e+08 3.1249555960584985e-02
+5.7278466605468750e+07 4.7261719630029273e+08 3.1249563753590337e-02
+5.7409538605468750e+07 4.7262129224311304e+08 3.1249561688066415e-02
+5.9595918605468750e+07 4.7268961565979660e+08 3.1249551497763987e-02
+5.9768834605468750e+07 4.7269501920724338e+08 3.1249559740672339e-02
+6.0030978605468750e+07 4.7270321109183204e+08 3.1249563670371572e-02
+6.0162050605468750e+07 4.7270730703464144e+08 3.1249560591893041e-02
