diff --git a/cluster/OCLU b/cluster/OCLU
new file mode 100644
index 0000000000000000000000000000000000000000..e8349939c080733bde57d3937732780dede15933
--- /dev/null
+++ b/cluster/OCLU
@@ -0,0 +1,1707 @@
+ READ(IR,*)NSPH,LI,LE,MXNDM,INPOL,NPNT,NPNTTS,IAVM,ISAM
+     4    8    8  960    0  149  300    0    0
+ READ(IR,*)RXX(I),RYY(I),RZZ(I)
+   0.00000000D+00   3.00000000D-08   0.00000000D+00
+   0.00000000D+00   3.00000000D-08   9.00000000D-08
+   1.18882000D-07   3.00000000D-08   3.86270000D-08
+  -5.65685500D-08  -2.65685500D-08   0.00000000D+00
+ READ(IR,*)TH,THSTP,THLST,THS,THSSTP,THSLST
+  7.900D+01 1.000D+01 8.900D+01 0.000D+00 1.000D+01 1.000D+01
+ READ(IR,*)PH,PHSTP,PHLST,PHS,PHSSTP,PHSLST
+  3.400D+01 1.500D+01 4.900D+01 5.000D+00 5.000D+00 1.000D+01
+ READ(IR,*)JWTM
+     0
+  READ(ITIN)NSPHT
+  READ(ITIN)(IOG(I),I=1,NSPH)
+  READ(ITIN)EXDC,WP,XIP,IDFC,NXI
+  READ(ITIN)(XIV(I),I=1,NXI)
+  READ(ITIN)NSHL(I),ROS(I)
+  READ(ITIN)(RCF(I,NS),NS=1,NSH)
+ 
+  REFR. INDEX OF EXTERNAL MEDIUM=  1.5200000D+00
+  VK=  4.5733333D+06, XI IS SCALE FACTOR FOR LENGTHS
+ 
+========== JXI =  1 ====================
+  XI=  2.0000000D+00
+   LIN
+     SPHERE  1
+  SIZE=  4.5733333D-01, REFRACTIVE INDEX=  1.8027756D+00  0.0000000D+00
+ ----- SCS ----- ABS ----- EXS ----- ALBEDS --
+  2.4909236D-16  0.0000000D+00  2.4909236D-16  1.0000000D+00
+ ---- SCS/GS -- ABS/GS -- EXS/GS ---
+  7.9288561D-03  0.0000000D+00  7.9288561D-03
+  FSAS=  1.8053676D-21  4.1394357D-23
+  QSCHU=  1.8318829D-02, PSCHU=  7.9895482D-01, S0MAG=  4.1787084D-02
+  COSAV=  8.3493779D-02, RAPRS=  2.2829470D-16
+  IPO= 1, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+  IPO= 2, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+     SPHERE  2
+  SIZE=  3.6586667D-01, REFRACTIVE INDEX=  1.8027756D+00  0.0000000D+00
+ ----- SCS ----- ABS ----- EXS ----- ALBEDS --
+  6.8180897D-17  0.0000000D+00  6.8180897D-17  1.0000000D+00
+ ---- SCS/GS -- ABS/GS -- EXS/GS ---
+  3.3910396D-03  0.0000000D+00  3.3910396D-03
+  FSAS=  9.1294991D-22  1.1330353D-23
+  QSCHU=  7.8346579D-03, PSCHU=  6.3128220D-01, S0MAG=  2.1127236D-02
+  COSAV=  5.3291118D-02, RAPRS=  6.4547461D-17
+  IPO= 1, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+  IPO= 2, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+     SPHERE  3
+  SIZE=  6.8600000D-01, REFRACTIVE INDEX=  1.8027756D+00  0.0000000D+00
+ ----- SCS ----- ABS ----- EXS ----- ALBEDS --
+  2.3928621D-15  0.0000000D+00  2.3928621D-15  1.0000000D+00
+ ---- SCS/GS -- ABS/GS -- EXS/GS ---
+  3.3852074D-02  0.0000000D+00  3.3852074D-02
+  FSAS=  6.2593289D-21  3.9764764D-22
+  QSCHU=  7.8211831D-02, PSCHU=  1.2311241D+00, S0MAG=  1.4513250D-01
+  COSAV=  1.9129102D-01, RAPRS=  1.9351291D-15
+  IPO= 1, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+  IPO= 2, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+     SPHERE  4
+  SIZE=  2.7440000D-01, REFRACTIVE INDEX=  1.8027756D+00  0.0000000D+00
+ ----- SCS ----- ABS ----- EXS ----- ALBEDS --
+  1.2523689D-17  1.5407440D-33  1.2523689D-17  1.0000000D+00
+ ---- SCS/GS -- ABS/GS -- EXS/GS ---
+  1.1073372D-03  1.3623168D-19  1.1073372D-03
+  FSAS=  3.8078361D-22  2.0811961D-24
+  QSCHU=  2.5583920D-03, PSCHU=  4.6809318D-01, S0MAG=  8.8114427D-03
+  COSAV=  2.9944484D-02, RAPRS=  1.2148674D-17
+  IPO= 1, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+  IPO= 2, TQEk=  0.0000000D+00, TQSk=  0.0000000D+00
+  FSAT=  9.3584301D-21  4.5245354D-22
+  QSCHU=  4.7113095D-02, PSCHU=  9.7447485D-01, S0MAG=  2.1680648D-01
+     CLUSTER (ENSEMBLE AVERAGE, MODE 0)
+   LIN -1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  4.0095804D-15  1.5253178D-25  4.0095804D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  3.0030332D-02  1.1424088D-12  3.0030332D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.4726708D+00  1.0000000D+00  1.4726708D+00
+  FSAC(1,1)=  9.4251643D-21  6.6631512D-22   FSAC(2,1)= -6.6608938D-27 -7.1499701D-27
+  RE(FSAC(1,1))/RE(TFSAS)=  1.0071309D+00, IM(FSAC(1,1))/IM(TFSAS)=  1.4726708D+00
+  QSCHU=  6.9382078D-02, PSCHU=  9.8142376D-01, S0MAG=  2.1864210D-01
+  COSAV=  3.2366530D-01, RAPRS=  2.7118184D-15
+  Fk=  2.7118184D-15
+   LIN  1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  4.0095804D-15  1.5253178D-25  4.0095804D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  3.0030332D-02  1.1424088D-12  3.0030332D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.4726708D+00  1.0000000D+00  1.4726708D+00
+  FSAC(2,2)=  9.4251643D-21  6.6631512D-22   FSAC(1,2)=  6.6608938D-27  7.1499701D-27
+  RE(FSAC(2,2))/RE(TFSAS)=  1.0071309D+00, IM(FSAC(2,2))/IM(TFSAS)=  1.4726708D+00
+  QSCHU=  6.9382078D-02, PSCHU=  9.8142376D-01, S0MAG=  2.1864210D-01
+  COSAV=  3.2366530D-01, RAPRS=  2.7118184D-15
+  Fk=  2.7118184D-15
+  (RE(FSAC(1,1))-RE(FSAC(2,2)))/RE(FSAC(1,1))=  0.0000000D+00
+  (IM(FSAC(1,1))-IM(FSAC(2,2)))/IM(FSAC(1,1))=  0.0000000D+00
+********** JTH =  1, JPH =  1, JTHS =  1, JPHS =  1 ********************
+  TIDG= 7.900D+01, PIDG= 3.400D+01, TSDG= 0.000D+00, PSDG= 5.000D+00
+  SCAND= 7.900D+01
+  CFMP= -1.0000000D+00, SFMP=  0.0000000D+00
+  CFSP= -8.7461971D-01, SFSP=  4.8480962D-01
+  UNI=(-5.59193D-01, 8.29038D-01, 0.00000D+00)
+  UNS=(-8.71557D-02, 9.96195D-01, 0.00000D+00)
+   LIN
+     SPHERE  1
+  SAS(1,1)=  2.8913244D-22  6.9439563D-24, SAS(2,1)=  1.6026873D-22  3.8490978D-24
+  SAS(1,2)= -8.0659748D-22 -1.9996941D-23, SAS(2,2)=  1.4551404D-21  3.6075436D-23
+  MULS
+          1.5951281D-17 -1.4739631D-17  7.7037198D-34 -3.5847876D-34
+         -7.8108145D-18  8.4528913D-18  5.1714685D-18 -4.0065261D-21
+          1.2499916D-17 -1.3527454D-17  3.2314922D-18 -2.5035554D-21
+         -3.3788479D-34  2.1376384D-34  4.7244090D-21  6.0980839D-18
+  MULSLR
+          9.2686348D-19  7.2136034D-18  2.5857342D-18 -2.0032630D-21
+          2.8478671D-19  2.3477309D-17 -2.5857342D-18  2.0032630D-21
+         -1.0275376D-18  2.6027370D-17  3.2314922D-18 -2.5035554D-21
+         -1.2412094D-34 -5.5164863D-34  4.7244090D-21  6.0980839D-18
+     SPHERE  2
+  SAS(1,1)=  1.4830985D-22  1.8948000D-24, SAS(2,1)=  8.2209494D-23  1.0503048D-24
+  SAS(1,2)= -4.2003075D-22 -5.4851190D-24, SAS(2,2)=  7.5775554D-22  9.8954165D-24
+  MULS
+          4.3187819D-18 -4.0001098D-18  6.7407548D-34  4.8289308D-35
+         -2.1197352D-18  2.2886057D-18  1.3807824D-18 -3.9055274D-22
+          3.3922855D-18 -3.6625347D-18  8.6280858D-19 -2.4404444D-22
+          9.5892047D-35 -8.3393758D-35  4.6053136D-22  1.6281887D-18
+  MULSLR
+          2.4377130D-19  1.9552754D-18  6.9039118D-19 -1.9527637D-22
+          7.4900811D-20  6.3636163D-18 -6.9039118D-19  1.9527637D-22
+         -2.7024928D-19  7.0548202D-18  8.6280858D-19 -2.4404444D-22
+          1.2498289D-35  1.7928580D-34  4.6053136D-22  1.6281887D-18
+     SPHERE  3
+  SAS(1,1)=  9.5784359D-22  6.8302765D-23, SAS(2,1)=  5.3094137D-22  3.7860841D-23
+  SAS(1,2)= -2.5182365D-21 -1.8910864D-22, SAS(2,2)=  4.5430189D-21  3.4116102D-22
+  MULS
+          1.5700490D-16 -1.4364740D-16 -6.1629758D-33 -5.0796402D-33
+         -7.6121524D-17  8.3199920D-17  5.3741803D-17 -2.0242389D-19
+          1.2181990D-16 -1.3314770D-16  3.3581606D-17 -1.2648849D-19
+         -2.1238472D-32  2.1128143D-32  2.3869388D-19  6.3371174D-17
+  MULSLR
+          1.0217947D-17  7.0665427D-17  2.6870902D-17 -1.0121195D-19
+          3.1395514D-18  2.2998687D-16 -2.6870902D-17  1.0121195D-19
+         -1.1327801D-17  2.5496761D-16  3.3581606D-17 -1.2648849D-19
+         -1.1032973D-34 -4.2366615D-32  2.3869388D-19  6.3371174D-17
+     SPHERE  4
+  SAS(1,1)=  6.2575260D-23  3.4754633D-25, SAS(2,1)=  3.4686033D-23  1.9264808D-25
+  SAS(1,2)= -1.7923436D-22 -1.0085237D-24, SAS(2,2)=  3.2334734D-22  1.8194249D-24
+  MULS
+          7.8563932D-19 -7.2891728D-19 -2.4074124D-35 -3.6631343D-36
+         -3.8626731D-19  4.1632541D-19  2.4856455D-19 -1.8092504D-23
+          6.1815691D-19 -6.6625993D-19  1.5532037D-19 -1.1305451D-23
+          2.5831594D-35 -2.9333269D-35  2.1334290D-23  2.9310194D-19
+  MULSLR
+          4.3390076D-20  3.5598194D-19  1.2428227D-19 -9.0462519D-24
+          1.3331971D-20  1.1585747D-18 -1.2428227D-19  9.0462519D-24
+         -4.8103023D-20  1.2844168D-18  1.5532037D-19 -1.1305451D-23
+         -3.5016759D-36  5.5164863D-35  2.1334290D-23  2.9310194D-19
+  SAT(1,1)=  7.6672683D-22  8.2123154D-22, SAT(2,1)=  4.2500362D-22  4.5521608D-22
+  SAT(1,2)= -2.0835094D-21 -2.1434747D-21, SAT(2,2)=  3.7587505D-21  3.8669308D-21
+     CLUSTER
+   LIN -1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  3.5734836D-15  1.1481713D-25  3.5734836D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  2.6764121D-02  8.5993945D-13  2.6764121D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.3124976D+00  1.0000000D+00  1.3124976D+00
+  FSAC(1,1)=  9.4737680D-21  5.9384421D-22   FSAC(2,1)= -1.2510663D-23 -4.8444799D-24
+   SAC(1,1)=  8.0550948D-22  8.6672761D-22    SAC(2,1)=  4.1216414D-22  4.6412550D-22
+  RE(FSAC(1,1))/RE(TFSAS)=  1.0123245D+00, IM(FSAC(1,1))/IM(TFSAS)=  1.3124976D+00
+  QSCHU=  6.1835826D-02, PSCHU=  9.8648476D-01, S0MAG=  2.1965271D-01
+  COSAV=  4.5538687D-01, RAPRS=  1.9461661D-15
+  Fl= -2.8053107D-17, Fr=  6.2866896D-16, Fk=  1.9461661D-15
+  Fx=  1.2278164D-15, Fy=  1.5864844D-15, Fz=  3.9888369D-16
+   TQEl= -8.9520502D-02,  TQEr=  4.2663486D-02,  TQEk=  3.6379144D-03
+   TQSl=  1.2851689D-02,  TQSr=  2.2955542D-02,  TQSk=  9.3469193D-03
+   TQEx= -3.5057616D-02,  TQEy=  2.7814802D-02,  TQEz=  8.8569905D-02
+   TQSx= -3.1970182D-03,  TQSy=  2.5532971D-02,  TQSz= -1.0832091D-02
+   LIN  1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  3.5340841D-15  1.2755131D-25  3.5340841D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  2.6469033D-02  9.5531398D-13  2.6469033D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.2980267D+00  1.0000000D+00  1.2980267D+00
+  FSAC(2,2)=  9.4007616D-21  5.8729678D-22   FSAC(1,2)= -1.2422932D-23 -5.4638626D-24
+   SAC(2,2)=  3.6000875D-21  3.9584699D-21    SAC(1,2)= -2.1336256D-21 -2.3429290D-21
+  RE(FSAC(2,2))/RE(TFSAS)=  1.0045234D+00, IM(FSAC(2,2))/IM(TFSAS)=  1.2980267D+00
+  QSCHU=  6.1154055D-02, PSCHU=  9.7888276D-01, S0MAG=  2.1795718D-01
+  COSAV=  4.5485948D-01, RAPRS=  1.9265725D-15
+  Fl= -4.8241109D-17, Fr=  2.6350195D-16, Fk=  1.9265725D-15
+  Fx=  1.4128763D-15, Fy=  1.2708379D-15, Fz=  4.1496214D-16
+   TQEl= -4.5465185D-02,  TQEr=  4.2276450D-02,  TQEk= -3.6124035D-03
+   TQSl= -4.4046136D-03,  TQSr=  2.4695572D-02,  TQSk=  4.6057712D-03
+   TQEx= -3.3772525D-02,  TQEy=  2.8214758D-02,  TQEz=  4.3940583D-02
+   TQSx= -1.0758142D-02,  TQSy=  2.2531784D-02,  TQSz=  5.2025110D-03
+  (RE(FSAC(1,1))-RE(FSAC(2,2)))/RE(FSAC(1,1))=  7.7061539D-03
+  (IM(FSAC(1,1))-IM(FSAC(2,2)))/IM(FSAC(1,1))=  1.1025500D-02
+  MULC
+          2.2414905D-16 -2.0436587D-16  4.7457256D-18 -8.5690651D-19
+         -9.7365285D-17  1.0860977D-16  7.8345688D-17  1.5222205D-20
+          1.7974611D-16 -1.9601878D-16  4.8356705D-17 -1.0292795D-18
+         -6.0728778D-20 -3.0767392D-19  4.8413218D-19  9.1944575D-17
+  MULCLR
+          1.5513830D-17  1.1126993D-16  4.1545707D-17 -4.2084215D-19
+          4.2693465D-18  3.1724499D-16 -3.6799981D-17 -4.3606436D-19
+         -1.6272675D-17  3.7576489D-16  4.8356705D-17 -1.0292795D-18
+         -3.6840270D-19  2.4694514D-19  4.8413218D-19  9.1944575D-17
+********** JTH =  1, JPH =  1, JTHS =  1, JPHS =  2 ********************
+  TIDG= 7.900D+01, PIDG= 3.400D+01, TSDG= 0.000D+00, PSDG= 1.000D+01
+  SCAND= 7.900D+01
+  CFMP= -1.0000000D+00, SFMP=  0.0000000D+00
+  CFSP= -9.1354546D-01, SFSP=  4.0673664D-01
+  UNI=(-5.59193D-01, 8.29038D-01, 0.00000D+00)
+  UNS=(-1.73648D-01, 9.84808D-01, 0.00000D+00)
+   LIN
+     SPHERE  1
+  SAS(1,1)=  3.0200055D-22  7.2530035D-24, SAS(2,1)=  1.3445931D-22  3.2292452D-24
+  SAS(1,2)= -6.7670429D-22 -1.6776665D-23, SAS(2,2)=  1.5199027D-21  3.7681006D-23
+  MULS
+          1.5951281D-17 -1.4739631D-17  0.0000000D+00 -6.7708475D-36
+         -9.8627384D-18  1.0673491D-17  4.5317595D-18 -3.5109201D-21
+          1.0953681D-17 -1.1854112D-17  4.0804146D-18 -3.1612467D-21
+         -1.0084827D-33  1.0877821D-33  4.7244090D-21  6.0980839D-18
+  MULSLR
+          1.0112012D-18  5.0773418D-18  2.2658798D-18 -1.7554601D-21
+          2.0044898D-19  2.5613571D-17 -2.2658798D-18  1.7554601D-21
+         -9.0043157D-19  2.2807793D-17  4.0804146D-18 -3.1612467D-21
+          7.9299491D-35 -2.0962648D-33  4.7244090D-21  6.0980839D-18
+     SPHERE  2
+  SAS(1,1)=  1.5491052D-22  1.9791298D-24, SAS(2,1)=  6.8970607D-23  8.8116535D-25
+  SAS(1,2)= -3.5238966D-22 -4.6018040D-24, SAS(2,2)=  7.9148014D-22  1.0335821D-23
+  MULS
+          4.3187819D-18 -4.0001098D-18  1.9259299D-34 -8.7903468D-35
+         -2.6765959D-18  2.8898291D-18  1.2099800D-18 -3.4224149D-22
+          2.9726609D-18 -3.2094804D-18  1.0894709D-18 -3.0815563D-22
+         -7.7144613D-35  4.6976329D-35  4.6053136D-22  1.6281887D-18
+  MULSLR
+          2.6595269D-19  1.3762333D-18  6.0499002D-19 -1.7112075D-22
+          5.2719425D-20  6.9426583D-18 -6.0499002D-19  1.7112075D-22
+         -2.3681953D-19  6.1821413D-18  1.0894709D-18 -3.0815563D-22
+         -3.0168284D-35 -1.2412094D-34  4.6053136D-22  1.6281887D-18
+     SPHERE  3
+  SAS(1,1)=  1.0004733D-21  7.1342642D-23, SAS(2,1)=  4.4543941D-22  3.1763791D-23
+  SAS(1,2)= -2.1127037D-21 -1.5865488D-22, SAS(2,2)=  4.7452101D-21  3.5634470D-22
+  MULS
+          1.5700490D-16 -1.4364740D-16 -2.4651903D-32  5.9583458D-33
+         -9.6118871D-17  1.0505678D-16  4.7093960D-17 -1.7738412D-19
+          1.0675082D-16 -1.1667738D-16  4.2403592D-17 -1.5971738D-19
+          1.4673854D-32 -1.3570556D-32  2.3869388D-19  6.3371174D-17
+  MULSLR
+          1.1147705D-17  4.9738322D-17  2.3546980D-17 -8.8692062D-20
+          2.2097937D-18  2.5091398D-16 -2.3546980D-17  8.8692062D-20
+         -9.9265560D-18  2.2342820D-16  4.2403592D-17 -1.5971738D-19
+          1.1032973D-33  2.8244410D-32  2.3869388D-19  6.3371174D-17
+     SPHERE  4
+  SAS(1,1)=  6.5360229D-23  3.6301420D-25, SAS(2,1)=  2.9100249D-23  1.6162434D-25
+  SAS(1,2)= -1.5037074D-22 -8.4611263D-25, SAS(2,2)=  3.3773821D-22  1.9004001D-24
+  MULS
+          7.8563932D-19 -7.2891728D-19  0.0000000D+00 -2.6720456D-35
+         -4.8774086D-19  5.2569532D-19  2.1781719D-19 -1.5854467D-23
+          5.4169110D-19 -5.8384380D-19  1.9612348D-19 -1.4275426D-23
+         -2.2154834D-35  1.3185156D-35  2.1334290D-23  2.9310194D-19
+  MULSLR
+          4.7338252D-20  2.5056021D-19  1.0890860D-19 -7.9272335D-24
+          9.3837945D-21  1.2639964D-18 -1.0890860D-19  7.9272335D-24
+         -4.2152695D-20  1.1255349D-18  1.9612348D-19 -1.4275426D-23
+         -8.9696774D-36 -3.5339990D-35  2.1334290D-23  2.9310194D-19
+  SAT(1,1)=  8.0085071D-22  8.5778121D-22, SAT(2,1)=  3.5656171D-22  3.8190880D-22
+  SAT(1,2)= -1.7479844D-21 -1.7982929D-21, SAT(2,2)=  3.9260372D-21  4.0390321D-21
+     CLUSTER
+   LIN -1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  3.5734836D-15  1.1481713D-25  3.5734836D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  2.6764121D-02  8.5993945D-13  2.6764121D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.3124976D+00  1.0000000D+00  1.3124976D+00
+  FSAC(1,1)=  9.4737680D-21  5.9384421D-22   FSAC(2,1)= -1.2510663D-23 -4.8444799D-24
+   SAC(1,1)=  8.3836674D-22  9.0388065D-22    SAC(2,1)=  3.4039095D-22  3.8681907D-22
+  RE(FSAC(1,1))/RE(TFSAS)=  1.0123245D+00, IM(FSAC(1,1))/IM(TFSAS)=  1.3124976D+00
+  QSCHU=  6.1835826D-02, PSCHU=  9.8648476D-01, S0MAG=  2.1965271D-01
+   LIN  1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  3.5340841D-15  1.2755131D-25  3.5340841D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  2.6469033D-02  9.5531398D-13  2.6469033D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.2980267D+00  1.0000000D+00  1.2980267D+00
+  FSAC(2,2)=  9.4007616D-21  5.8729678D-22   FSAC(1,2)= -1.2422932D-23 -5.4638626D-24
+   SAC(2,2)=  3.7723458D-21  4.1476064D-21    SAC(1,2)= -1.8117382D-21 -1.9890101D-21
+  RE(FSAC(2,2))/RE(TFSAS)=  1.0045234D+00, IM(FSAC(2,2))/IM(TFSAS)=  1.2980267D+00
+  QSCHU=  6.1154055D-02, PSCHU=  9.7888276D-01, S0MAG=  2.1795718D-01
+  (RE(FSAC(1,1))-RE(FSAC(2,2)))/RE(FSAC(1,1))=  7.7061539D-03
+  (IM(FSAC(1,1))-IM(FSAC(2,2)))/IM(FSAC(1,1))=  1.1025500D-02
+  MULC
+          2.2414905D-16 -2.0436587D-16  4.7457256D-18 -8.5690651D-19
+         -1.2709867D-16  1.4099805D-16  6.8758387D-17  1.9372345D-19
+          1.6010806D-16 -1.7418093D-16  6.1226644D-17 -1.0109991D-18
+         -6.0728778D-20 -3.0767392D-19  4.8413218D-19  9.1944575D-17
+  MULCLR
+          1.6841276D-17  8.0209101D-17  3.6752057D-17 -3.3159153D-19
+          2.9419008D-18  3.4830582D-16 -3.2006331D-17 -5.2531498D-19
+         -1.4072872D-17  3.3428898D-16  6.1226644D-17 -1.0109991D-18
+         -3.6840270D-19  2.4694514D-19  4.8413218D-19  9.1944575D-17
+********** JTH =  1, JPH =  1, JTHS =  2, JPHS =  1 ********************
+  TIDG= 7.900D+01, PIDG= 3.400D+01, TSDG= 1.000D+01, PSDG= 5.000D+00
+  SCAND= 7.031D+01
+  CFMP= -9.9599431D-01, SFMP= -8.9416634D-02
+  CFSP= -8.6284467D-01, SFSP=  5.0546916D-01
+  UNI=(-5.59193D-01, 8.29038D-01, 0.00000D+00)
+  UNS=(-8.71557D-02, 9.96195D-01, 0.00000D+00)
+   LIN
+     SPHERE  1
+  SAS(1,1)=  5.7584820D-22  1.3873359D-23, SAS(2,1)=  1.6233825D-22  3.8500648D-24
+  SAS(1,2)= -8.0533793D-22 -1.9700943D-23, SAS(2,2)=  1.4775485D-21  3.6101585D-23
+  MULS
+          1.7682612D-17 -1.3713883D-17  2.4823693D-18 -1.3805006D-34
+         -6.8150923D-18  1.0199451D-17  7.8011965D-18 -3.8120293D-21
+          1.2156779D-17 -1.4229680D-17  7.9840762D-18 -2.1370243D-21
+          6.7576819D-34  7.7840231D-22  4.3002942D-21  1.0883105D-17
+  MULSLR
+          3.6765435D-18  7.1909757D-18  5.1417829D-18 -1.9060146D-21
+          2.9218478D-19  2.4205519D-17 -2.6594136D-18  1.9060146D-21
+         -2.0729013D-18  2.6386459D-17  7.9840762D-18 -2.1370243D-21
+          7.7840231D-22 -7.7840231D-22  4.3002942D-21  1.0883105D-17
+     SPHERE  2
+  SAS(1,1)=  2.9622694D-22  3.7950190D-24, SAS(2,1)=  8.2892687D-23  1.0504136D-24
+  SAS(1,2)= -4.1730280D-22 -5.4026601D-24, SAS(2,2)=  7.6518163D-22  9.8983225D-24
+  MULS
+          4.7337729D-18 -3.6851167D-18  6.6704817D-19 -7.9298849D-35
+         -1.8313128D-18  2.7276676D-18  2.0729456D-18 -3.7101672D-22
+          3.2667004D-18 -3.8109686D-18  2.1287126D-18 -2.0799204D-22
+         -2.9866373D-34  7.5760246D-23  4.1853851D-22  2.8954391D-18
+  MULSLR
+          9.7250551D-19  1.9299545D-18  1.3699969D-18 -1.8550836D-22
+          7.6150693D-20  6.4889350D-18 -7.0294869D-19  1.8550836D-22
+         -5.4426819D-19  7.0776690D-18  2.1287126D-18 -2.0799204D-22
+          7.5760246D-23 -7.5760246D-23  4.1853851D-22  2.8954391D-18
+     SPHERE  3
+  SAS(1,1)=  1.8836540D-21  1.3395485D-22, SAS(2,1)=  5.4628253D-22  3.7908643D-23
+  SAS(1,2)= -2.5596107D-21 -1.8662795D-22, SAS(2,2)=  4.7070125D-21  3.4250900D-22
+  MULS
+          1.8131356D-16 -1.3847560D-16  2.5065664D-17  8.6064994D-33
+         -6.8815228D-17  1.0500777D-16  8.2338910D-17 -1.9214633D-19
+          1.2275278D-16 -1.4566979D-16  8.3182768D-17 -1.0771727D-19
+          3.0875064D-33  3.9235572D-20  2.1675745D-19  1.1432751D-16
+  MULSLR
+          3.9515250D-17  7.2983084D-17  5.3702287D-17 -9.6073167D-20
+          3.3227116D-18  2.4680608D-16 -2.8636623D-17  9.6073167D-20
+         -2.2917015D-17  2.6842257D-16  8.3182768D-17 -1.0771727D-19
+          3.9235572D-20 -3.9235572D-20  2.1675745D-19  1.1432751D-16
+     SPHERE  4
+  SAS(1,1)=  1.2523868D-22  6.9688695D-25, SAS(2,1)=  3.4849127D-23  1.9265443D-25
+  SAS(1,2)= -1.7738792D-22 -9.9325270D-25, SAS(2,2)=  3.2512567D-22  1.8195931D-24
+  MULS
+          8.5365035D-19 -6.6638779D-19  1.2062379D-19 -1.2391180D-35
+         -3.3116035D-19  4.9150764D-19  3.7173049D-19 -1.7160418D-23
+          5.9072465D-19 -6.8745114D-19  3.8270443D-19 -9.6201334D-24
+          5.4950687D-36  3.5040940D-24  1.9358415D-23  5.1970774D-19
+  MULSLR
+          1.7380492D-19  3.4868508D-19  2.4617714D-19 -8.5802090D-24
+          1.3457636D-20  1.1713531D-18 -1.2555335D-19  8.5802090D-24
+         -9.6726488D-20  1.2781758D-18  3.8270443D-19 -9.6201334D-24
+          3.5040940D-24 -3.5040940D-24  1.9358415D-23  5.1970774D-19
+  SAT(1,1)=  2.0042752D-21  1.3664347D-21, SAT(2,1)=  5.7413286D-22  3.9747514D-22
+  SAT(1,2)= -2.7584411D-21 -1.8509455D-21, SAT(2,2)=  5.0674050D-21  3.4046857D-21
+     CLUSTER
+   LIN -1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  3.5734836D-15  1.1481713D-25  3.5734836D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  2.6764121D-02  8.5993945D-13  2.6764121D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
+  1.3124976D+00  1.0000000D+00  1.3124976D+00
+  FSAC(1,1)=  9.4737680D-21  5.9384421D-22   FSAC(2,1)= -1.2510663D-23 -4.8444799D-24
+   SAC(1,1)=  2.0503544D-21  1.4294962D-21    SAC(2,1)=  5.6431579D-22  4.0927904D-22
+  RE(FSAC(1,1))/RE(TFSAS)=  1.0123245D+00, IM(FSAC(1,1))/IM(TFSAS)=  1.3124976D+00
+  QSCHU=  6.1835826D-02, PSCHU=  9.8648476D-01, S0MAG=  2.1965271D-01
+   LIN  1
+ ----- SCC ----- ABC ----- EXC ----- ALBEDC --
+  3.5340841D-15  1.2755131D-25  3.5340841D-15  1.0000000D+00
+ --- SCC/TGS - ABC/TGS - EXC/TGS ---
+  2.6469033D-02  9.5531398D-13  2.6469033D-02
+ ---- SCCRT --- ABCRT --- EXCRT ----
