From 1d61954d44f834f2e51606325480a04a6065bb59 Mon Sep 17 00:00:00 2001
From: Roberto <roberto.susino@inaf.it>
Date: Mon, 13 Nov 2023 12:32:15 +0100
Subject: [PATCH] Update index.json file

---
 index.json | 37 ++++++++++++++++++++++++++++++-------
 1 file changed, 30 insertions(+), 7 deletions(-)

diff --git a/index.json b/index.json
index ea4a5d8..f302755 100644
--- a/index.json
+++ b/index.json
@@ -1,6 +1,6 @@
 {
-	"version": "LTP06_1.0.2",
-	"release_date": "20220616",
+	"version": "LTP06_1.1.0",
+	"release_date": "20230628",
 	"descr": "Calibration package for LTP06",
 	"author": "Metis team",
 	"DOI": "",
@@ -121,6 +121,17 @@
 			"validity": "True"
 		},
 		"bias": [
+			{
+				"file_name": "solo_CAL_metis-vl-bias_20220329a_V00.fits",
+				"obt_beg": 701907.492,
+				"tsensor": -29.1234,
+				"nbin": 1,
+				"dit": 0.0,
+				"error": "solo_CAL_metis-vl-bias_20220329a_V00_error.fits",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
+				"descr": "Bias map to be used for LTP06 - derived from STP196",
+				"validity": "True"
+			},
 			{
 				"file_name": "solo_CAL_metis-vl-bias_20220316a_V00.fits",
 				"obt_beg": 700708.694,
@@ -243,6 +254,7 @@
 			{
 				"date": "",
 				"file_name": "demod/11.fits",
+				"error": "demod/11_err.fits",
 				"angle": 181.8,
 				"stokes": "I",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -252,6 +264,7 @@
 			{
 				"date": "",
 				"file_name": "demod/12.fits",
+				"error": "demod/12_err.fits",
 				"angle": 49.1,
 				"stokes": "I",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -261,6 +274,7 @@
 			{
 				"date": "",
 				"file_name": "demod/13.fits",
+				"error": "demod/13_err.fits",
 				"angle": 84.3,
 				"stokes": "I",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -270,6 +284,7 @@
 			{
 				"date": "",
 				"file_name": "demod/14.fits",
+				"error": "demod/14_err.fits",
 				"angle": 133.2,
 				"stokes": "I",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -279,6 +294,7 @@
 			{
 				"date": "",
 				"file_name": "demod/21.fits",
+				"error": "demod/21_err.fits",
 				"angle": 181.8,
 				"stokes": "Q",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -288,6 +304,7 @@
 			{
 				"date": "",
 				"file_name": "demod/22.fits",
+				"error": "demod/22_err.fits",
 				"angle": 49.1,
 				"stokes": "Q",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -297,6 +314,7 @@
 			{
 				"date": "",
 				"file_name": "demod/23.fits",
+				"error": "demod/23_err.fits",
 				"angle": 84.3,
 				"stokes": "Q",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -306,6 +324,7 @@
 			{
 				"date": "",
 				"file_name": "demod/24.fits",
+				"error": "demod/24_err.fits",
 				"angle": 133.2,
 				"stokes": "Q",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -315,6 +334,7 @@
 			{
 				"date": "",
 				"file_name": "demod/31.fits",
+				"error": "demod/31_err.fits",
 				"angle": 181.8,
 				"stokes": "U",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -324,6 +344,7 @@
 			{
 				"date": "",
 				"file_name": "demod/32.fits",
+				"error": "demod/32_err.fits",
 				"angle": 49.1,
 				"stokes": "U",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -333,6 +354,7 @@
 			{
 				"date": "",
 				"file_name": "demod/33.fits",
+				"error": "demod/33_err.fits",
 				"angle": 84.3,
 				"stokes": "U",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -342,6 +364,7 @@
 			{
 				"date": "",
 				"file_name": "demod/34.fits",
+				"error": "demod/34_err.fits",
 				"angle": 133.2,
 				"stokes": "U",
 				"descr": "Demodulation tensor element for nominal voltages",
@@ -668,15 +691,15 @@
 				"validity": "False"
 			},
 			"iaps_gain": {
-				"value": 1.0,
+				"value": 26.8,
 				"error": 0.0,
-				"units": "DN/e-",
+				"units": "DN/rev. ph",
 				"source": "TBD",
 				"descr": "UVDA average IAPS detector gain",
 				"validity": "False"
 			},
 			"f_noise": {
-				"value": 1.0,
+				"value": 1.4,
 				"error": 0.0,
 				"units": "N/A",
 				"source": "TBD",
@@ -692,8 +715,8 @@
 				"validity": "False"
 			},
 			"opt_efficiency": {
-				"file_name": "UV_RC_eff_map_det.fits",
-				"error": "UV_RC_err_map_det.fits",
+				"file_name": "UV_eff_map_det_p_v02.fits",
+				"error": "UV_err_map_det_new.fits",
 				"source": "TBD",
 				"descr": "Combination of door UV/VL intensity ratio map with in-flight radiometric response to be used as map of optical and radiometric efficiency",
 				"validity": "False"
-- 
GitLab