diff --git a/index.json b/index.json
index 2a11713eba139ce6b3c1b349208c00e7614a04df..721217056a088e42aa3cb2e56685555c2f51e330 100644
--- a/index.json
+++ b/index.json
@@ -1,13 +1,13 @@
 {
-	"version": "1.0 - draft",
-	"release_date": "20210609",
-	"descr": "Example version of the calibration package",
+	"version": "LTP01-03_1.0.0",
+	"release_date": "20211231",
+	"descr": "Calibration package for LTP01-03",
 	"author": "",
 	"DOI": "",
 	"validity_range":
 	{
-		"start": "2020-02-10",
-		"end": "2021-04-30"
+		"start": "2020-01-01",
+		"end": "2021-06-28"
 	},
 	"constants":
 	{
@@ -30,12 +30,12 @@
 	{
 		"pupil_area":
 		{
-			"value": 12.57,
-			"error": 0.0,
+			"value": 12.564,
+			"error": 0.003,
 			"units": "cm2",
-			"source": "",
-			"descr": "",
-			"validity": "False"
+			"source": "TBD",
+			"descr": "Value derived from PFM pupil entrance measured diameter (3.9997 ± 0.0005) cm",
+			"validity": "True"
 		},
 		"io_movements":
 		[
@@ -43,9 +43,9 @@
 				"date": "2017-04-20",
 				"delta": [-10, 120],
 				"units": "steps",
-				"label": "INT",
-				"source": "METIS-OATO-RPT-XXX Issue XXX (Metis VL Straylight Calibration)",
-				"descr": "",
+				"label": "Integration",
+				"source": "TBD",
+				"descr": "TBD",
 				"validity": "False"
 			},
 			{
@@ -53,8 +53,8 @@
 				"delta": [-30, 10],
 				"units": "steps",
 				"label": "IT6B1",
-				"source": "METIS-OATO-RPT-XXX Issue XXX (Metis IT-6 Report)",
-				"descr": "",
+				"source": "TBD",
+				"descr": "TBD",
 				"validity": "False"
 			},
 			{
@@ -62,15 +62,15 @@
 				"delta": [0, -10],
 				"units": "steps",
 				"label": "IT6B2",
-				"source": "METIS-OATO-RPT-XXX Issue XXX (Metis IT-6 Report)",
-				"descr": "",
+				"source": "TBD",
+				"descr": "TBD",
 				"validity": "False"
 			}
 		]
 	},
 	"vl_channel":
 	{
-		"name": "Visible light 580-640 nm",
+		"name": "Visible light",
 		"detector_size":
 		{
 			"value": 2048,
@@ -86,18 +86,17 @@
 		},
 		"angular_pixel":
 		{
-			"value": 2.42E-9,
-			"error": 0.0,
+			"value": 2.45E-9,
+			"error": 0.01E-9,
 			"units": "sr",
-			"source": "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
-			"descr": "Pixel solid angle",
-			"validity": "False"
+			"source": "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 1.0 20200602",
+			"descr": "Pixel solid angle derived from focal length and plate scale measured on flight",
+			"validity": "True"
 		},
 		"cal_units": "MSB",
 		"sat_level":
 		{
 			"value": [0, 1468, 13813,16383],
-			"error": "N/A",
 			"units": "DN",
 			"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Saturation_and_Quality_Levels",
 			"descr": "Vector describing the dynamic range of the VL detector response",
@@ -112,7 +111,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for RSCW1 and previous IT activities, hot case",
 				"validity": "True"
 			},
@@ -123,7 +122,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "map_bias_error_it2_fit_wr.fits",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for RSCW1 and previous IT activities, cold case",
 				"validity": "True"
 			},
@@ -134,7 +133,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "solo_CAL_metis-vl-bias_20201115_V01_error.fits",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for STP122",
 				"validity": "True"
 			},
@@ -145,7 +144,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "solo_CAL_metis-vl-bias_20210114_V01_error.fits",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for STP130",
 				"validity": "True"
 			},
@@ -156,7 +155,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "solo_CAL_metis-vl-bias_20210224_V01_error.fits",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for STP134-135-136",
 				"validity": "True"
 			},
@@ -167,7 +166,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "solo_CAL_metis-vl-bias_20210321_V01_error.fits",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for STP139",
 				"validity": "True"
 			},
@@ -178,7 +177,7 @@
 				"nbin": 1,
 				"dit": 0.0,
 				"error": "solo_CAL_metis-vl-bias_20210421_V01_error.fits",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias map to be used for STP144-145",
 				"validity": "True"
 			}
@@ -192,7 +191,7 @@
 				"nbin": 1,
 				"dit": 0,
 				"error": "",
-				"source" : "",
+				"source" : "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Dark image for hot case",
 				"validity": "True"
 			},
@@ -203,7 +202,7 @@
 				"nbin": 1,
 				"dit": 1,
 				"error": "map_dark_error_it2_fit_wr.fits",
-				"source" : "",
+				"source" : "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Dark image for cold case",
 				"validity": "True"
 			}
@@ -217,7 +216,7 @@
 				"nbin": 2,
 				"dit": 5.0,
 				"error": "",
-				"source": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Bias+dark map to be used for RSCW1 and previous IT activities",
 				"validity": "True"
 			}
@@ -225,68 +224,67 @@
 		"flat_field":
 		{
 			"date": "2016-09-21",
-			"file_name": "flat_vlda_JP_15MHZ_MPS.fits",
+			"file_name": "flat_vlda_JP_15MHZ_MPS_v1.fits",
 			"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921",
-			"descr": "",
+			"descr": "VLDA flat-field map including error",
 			"validity": "True"
 		},
 		"radiometry":
-		[
+		{
+			"date": "2017-05-01",
+			"rad_response":
 			{
-				"date": "2017-05-01",
-				"rad_response":
-				{
-					"value": 0.014,
-					"error": 0.0,
-					"units": "DN/ph",
-					"source" : "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
-					"descr": "First value obtained from ground calibration",
-					"validity": "False"
-				},
-				"msb" :
-				{
-					"value": 4.67E+20,
-					"error": 0.0,
-					"units": "ph/cm2/s/sr/MSB",
-					"source": "Private communication by Y. De Leo and M. Romoli.",
-					"descr": "",
-					"validity": "False"
-				},
-				"gain":
-				{
-					"value": 0.1162,
-					"error": 0.0,
-					"units": "DN/e-",
-					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
-					"descr": "",
-					"validity": "True"
-				},
-				"qe":
-				{
-					"value": 0.55,
-					"error": 0.0,
-					"units": "e-/ph",
-					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
-					"descr": "",
-					"validity": "True"
-				},
-				"opt_efficiency":
-				{
-					"value": 0.237,
-					"error": 0.0,
-					"units": "ph/ph",
-					"source" : "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
-					"descr": "Value derived from laboratory measurements at component level",
-					"validity": "False"
-				}
+				"value": 0.014,
+				"error": 0.001,
+				"units": "DN/ph",
+				"source" : "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
+				"descr": "Value obtained from ground calibration, includes the analyzer 1/2 efficiency",
+				"validity": "False"
+			},
+			"msb" :
+			{
+				"value": 4.67E+20,
+				"error": 0.0,
+				"units": "ph/cm2/s/sr/MSB",
+				"source": "Private communication by Y. De Leo and M. Romoli",
+				"descr": "Mean solar disk brightness in the Metis VL bandpass",
+				"validity": "False"
+			},
+			"gain":
+			{
+				"value": 0.1162,
+				"error": 0.0,
+				"units": "DN/e-",
+				"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
+				"descr": "VLDA average gain",
+				"validity": "True"
+			},
+			"qe":
+			{
+				"value": 0.55,
+				"error": 0.0,
+				"units": "e-/ph",
+				"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
+				"descr": "VLDA average quantum efficiency",
+				"validity": "True"
+			},
+			"opt_efficiency":
+			{
+				"value": 0.24,
+				"error": 0.04,
+				"units": "ph/ph",
+				"source" : "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
+				"descr": "Optical efficiency derived from laboratory measurements at component level",
+				"validity": "False"
 			}
-		],
+		},
 		"vignetting":
 		{
 			"date": "2020-05-15",
 			"file_name": "VF.fits",
+			"error": "VF_ErrAbs.fits",
 			"descr": "Vignetting function adapted after Metis IO coarse adjustment performed during IT-6B1 commissioning activity",
-			"source" : "",
+			"source" : "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 20210602",
 			"validity": "True"
 		},
 		"demodulation":
@@ -296,108 +294,108 @@
 				"file_name": "demod/11.fits",
 				"angle": 181.8,
 				"stokes": "I",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/12.fits",
 				"angle": 49.1,
 				"stokes": "I",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/13.fits",
 				"angle": 84.3,
 				"stokes": "I",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/14.fits",
 				"angle": 133.2,
 				"stokes": "I",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/21.fits",
 				"angle": 181.8,
 				"stokes": "Q",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/22.fits",
 				"angle": 49.1,
 				"stokes": "Q",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/23.fits",
 				"angle": 84.3,
 				"stokes": "Q",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/24.fits",
 				"angle": 133.2,
 				"stokes": "Q",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/31.fits",
 				"angle": 181.8,
 				"stokes": "U",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/32.fits",
 				"angle": 49.1,
 				"stokes": "U",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/33.fits",
 				"angle": 84.3,
 				"stokes": "U",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			},
 			{
 				"date": "",
 				"file_name": "demod/34.fits",
 				"angle": 133.2,
 				"stokes": "U",
-				"descr": "",
-				"source": "",
-				"validity": "True"
+				"descr": "TBD",
+				"source": "TBD",
+				"validity": "False"
 			}
 		],
 		"dacpol_cal":
@@ -538,8 +536,8 @@
 					"units": "degrees",
 					"descr": "Additional roll angle"
 				},
+				"source": "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 1.0 20200602",
 				"descr": "Derived from star field analysis of IT-6B1 data",
-				"source": "",
 				"validity": "True"
 			}
 		],
@@ -548,15 +546,15 @@
 			{
 				"date": "20200210",
 				"file_name": "solo_CAL_metis-VLDA-bad-pixels_20200210_V01.fits",
-				"source": "",
-				"descr": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Bad-pixel_Map",
+				"descr": "VLDA bad-pixel map",
 				"validity": "True"
 			}
 		]
 	},
 	"uv_channel":
 	{
-		"name": "H I Lyman-alpha 121.6 nm",
+		"name": "H I Lyman-alpha",
 		"detector_size":
 		{
 			"value": 1024,
@@ -567,26 +565,25 @@
 		{
 			"value": [111.6, 121.6, 131.6],
 			"units": "nm",
-			"source": "",
+			"source": "TBD",
 			"descr": "Metis UV channel bandpass",
 			"validity": "False"
 		},
 		"angular_pixel":
 		{
-			"value": 9.68E-9,
-			"error": 0.0,
+			"value": 9.78E-9,
+			"error": 0.06E-9,
 			"units": "sr",
-			"source": "",
-			"descr": "",
-			"validity": "False"
+			"source": "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 1.0 20200602",
+			"descr": "Pixel solid angle derived from focal length measured in flight",
+			"validity": "True"
 		},
 		"cal_units": "ph/cm2/s/sr",
 		"sat_level":
 		{
 			"value": [0, 373, 10000,16383],
-			"error": "N/A",
 			"units": "DN",
-			"source": "",
+			"source": "https://redmine.ict.inaf.it/projects/478/wiki/UV_Saturation_and_Quality_Levels",
 			"descr": "Vector describing the dynamic range of the UV detector response",
 			"validity": "True"
 		},
@@ -598,15 +595,15 @@
 					"cnt_1": "Dark_UVDA_RSICW_DIT-8_NDIT1-1_NDIT2-8_z1.fits",
 					"cnt_2": "Dark_UVDA_RSICW_DIT-8_NDIT1-1_NDIT2-8.fits"
 				},
-				"obt_beg": 645769188.039,
 				"activity": "RSCW1",
+				"obt_beg": 645769188.039,
 				"tsensor": -25.5006,
 				"nbin": 1,
 				"dit": 7.915,
 				"ndit1": 1,
 				"ndit2": 8,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for RSCW1",
 				"validity": "True"
 			},
@@ -616,15 +613,15 @@
 					"cnt_1": "Dark_UVDA_RSICW_DIT-16_NDIT1-1_NDIT2-8_z1.fits",
 					"cnt_2": "Dark_UVDA_RSICW_DIT-16_NDIT1-1_NDIT2-8.fits"
 				},
-				"obt_beg": 645769508.0371,
 				"activity": "RSCW1",
+				"obt_beg": 645769508.0371,
 				"tsensor": -25.3775,
 				"nbin": 1,
 				"dit": 15.923,
 				"ndit1": 1,
 				"ndit2": 8,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for RSCW1",
 				"validity": "True"
 			},
@@ -634,15 +631,15 @@
 					"cnt_1": "Dark_UVDA_RSICW_DIT-32_NDIT1-1_NDIT2-5_z1.fits",
 					"cnt_2": "Dark_UVDA_RSICW_DIT-32_NDIT1-1_NDIT2-5.fits"
 				},
-				"obt_beg": 645770108.033,
 				"activity": "RSCW1",
+				"obt_beg": 645770108.033,
 				"tsensor": -25.2543,
 				"nbin": 1,
 				"dit": 31.939,
 				"ndit1": 1,
 				"ndit2": 5,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP130",
 				"validity": "True"
 			},
@@ -652,33 +649,33 @@
 					"cnt_1": "Dark_UVDA_STP130_DIT-60_NDIT1-1_NDIT2-5_z1.fits",
 					"cnt_2": "Dark_UVDA_STP130_DIT-60_NDIT1-1_NDIT2-5.fits"
 				},
-				"obt_beg": 663890412.287,
 				"activity": "STP130",
+				"obt_beg": 663890412.287,
 				"tsensor": -26.5267,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 5,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP130",
 				"validity": "True"
 			},
 			{
 				"file_name":
 				{
-					"cnt_1": "Dark_UVDA_STP134_DIT-60_NDIT1-1_NDIT2-15_new.fits",
-					"cnt_2": "Dark_UVDA_STP134_DIT-60_NDIT1-1_NDIT2-15_new.fits"
+					"cnt_1": "Dark_UVDA_STP134_DIT-60_NDIT1-1_NDIT2-15.fits",
+					"cnt_2": "Dark_UVDA_STP134_DIT-60_NDIT1-1_NDIT2-15.fits"
 				},
-				"obt_beg": 663899352.467,
 				"activity": "STP134",
+				"obt_beg": 663899352.467,
 				"tsensor": -25.7469,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 15,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP134",
 				"validity": "True"
 			},
@@ -688,15 +685,15 @@
 					"cnt_1": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-18.fits",
 					"cnt_2": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-18.fits"
 				},
-				"obt_beg": 667529836.158,
 				"activity": "STP136",
+				"obt_beg": 667529836.158,
 				"tsensor": -25.7058,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 18,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP135-136",
 				"validity": "True"
 			},
@@ -706,15 +703,15 @@
 					"cnt_1": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-5.fits",
 					"cnt_2": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-5.fits"
 				},
-				"obt_beg": 667534936.12,
 				"activity": "STP136",
+				"obt_beg": 667534936.12,
 				"tsensor": -25.7879,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 5,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP135-136",
 				"validity": "True"
 			},
@@ -724,15 +721,15 @@
 					"cnt_1": "Dark_UVDA_STP139_DIT-60_NDIT1-1_NDIT2-28.fits",
 					"cnt_2": "Dark_UVDA_STP139_DIT-60_NDIT1-1_NDIT2-28.fits"
 				},
-				"obt_beg": 669587288.535,
 				"activity": "STP139",
+				"obt_beg": 669587288.535,
 				"tsensor": -26.1984,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 28,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP139",
 				"validity": "True"
 			},
@@ -742,15 +739,15 @@
 					"cnt_1": "Dark_UVDA_STP139_DIT-64_NDIT1-1_NDIT2-4.fits",
 					"cnt_2": "Dark_UVDA_STP139_DIT-64_NDIT1-1_NDIT2-4.fits"
 				},
-				"obt_beg": 669342359.951,
 				"activity": "STP139",
+				"obt_beg": 669342359.951,
 				"tsensor": -26.0752,
 				"nbin": 1,
 				"dit": 63.971,
 				"ndit1": 1,
 				"ndit2": 4,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP139",
 				"validity": "True"
 			},
@@ -760,15 +757,15 @@
 					"cnt_1": "Dark_UVDA_STP139_DIT-32_NDIT1-1_NDIT2-4_z1.fits",
 					"cnt_2": "Dark_UVDA_STP139_DIT-32_NDIT1-1_NDIT2-4.fits"
 				},
-				"obt_beg": 669341410.958,
 				"activity": "STP139",
+				"obt_beg": 669341410.958,
 				"tsensor": -25.9110,
 				"nbin": 1,
 				"dit": 31.939,
 				"ndit1": 1,
 				"ndit2": 4,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP139",
 				"validity": "True"
 			},
@@ -778,15 +775,15 @@
 					"cnt_1": "Dark_UVDA_STP139_DIT-16_NDIT1-1_NDIT2-8_z1.fits",
 					"cnt_2": "Dark_UVDA_STP139_DIT-16_NDIT1-1_NDIT2-8.fits"
 				},
-				"obt_beg": 669340669.965 ,
 				"activity": "STP139",
+				"obt_beg": 669340669.965 ,
 				"tsensor": -25.9110,
 				"nbin": 1,
 				"dit": 15.923,
 				"ndit1": 1,
 				"ndit2": 8,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP139",
 				"validity": "True"
 			},
@@ -796,15 +793,15 @@
 					"cnt_1": "Dark_UVDA_STP139_DIT-4_NDIT1-1_NDIT2-32_z1.fits",
 					"cnt_2": "Dark_UVDA_STP139_DIT-4_NDIT1-1_NDIT2-32.fits"
 				},
-				"obt_beg": 669339980.971 ,
 				"activity": "STP139",
+				"obt_beg": 669339980.971 ,
 				"tsensor": -25.8700,
 				"nbin": 1,
 				"dit": 3.911,
 				"ndit1": 1,
 				"ndit2": 32,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP139",
 				"validity": "True"
 			},
@@ -814,15 +811,15 @@
 					"cnt_1": "Dark_UVDA_STP140_DIT-3911ms_NDIT1-1_NDIT2-32_z1.fits",
 					"cnt_2": "Dark_UVDA_STP140_DIT-3911ms_NDIT1-1_NDIT2-32.fits"
 				},
-				"obt_beg": 670033879.888,
 				"activity": "STP140",
+				"obt_beg": 670033879.888,
 				"tsensor": -25.7058,
 				"nbin": 1,
 				"dit": 3.911,
 				"ndit1": 1,
 				"ndit2": 32,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP140-141",
 				"validity": "True"
 			},
@@ -832,15 +829,15 @@
 					"cnt_1": "Dark_UVDA_STP140_DIT-15923ms_NDIT1-1_NDIT2-8_z1.fits",
 					"cnt_2": "Dark_UVDA_STP140_DIT-15923ms_NDIT1-1_NDIT2-8.fits"
 				},
-				"obt_beg": 670034567.881,
 				"activity": "STP140",
+				"obt_beg": 670034567.881,
 				"tsensor": -25.7058,
 				"nbin": 1,
 				"dit": 15.923,
 				"ndit1": 1,
 				"ndit2": 8,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP140-141",
 				"validity": "True"
 			},
@@ -850,15 +847,15 @@
 					"cnt_1": "Dark_UVDA_STP140_DIT-59967ms_NDIT1-1_NDIT2-28_z1.fits",
 					"cnt_2": "Dark_UVDA_STP140_DIT-59967ms_NDIT1-1_NDIT2-28.fits"
 				},
-				"obt_beg": 670036887.863,
 				"activity": "STP140",
+				"obt_beg": 670036887.863,
 				"tsensor": -25.8290,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 28,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP140-141",
 				"validity": "True"
 			},
@@ -867,15 +864,15 @@
 					"cnt_1": "Dark_UVDA_STP142_DIT-3911ms_NDIT1-1_NDIT2-32_z1.fits",
 					"cnt_2": "Dark_UVDA_STP142_DIT-3911ms_NDIT1-1_NDIT2-32.fits"
 				},
-				"obt_beg": 671337849.599,
 				"activity": "STP142",
+				"obt_beg": 671337849.599,
 				"tsensor": -25.9931,
 				"nbin": 1,
 				"dit": 3.911,
 				"ndit1": 1,
 				"ndit2": 32,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP142",
 				"validity": "True"
 			},
@@ -884,15 +881,15 @@
 					"cnt_1": "Dark_UVDA_STP142_DIT-15923ms_NDIT1-1_NDIT2-8_z1.fits",
 					"cnt_2": "Dark_UVDA_STP142_DIT-15923ms_NDIT1-1_NDIT2-8.fits"
 				},
-				"obt_beg": 671338743.591,
 				"activity": "STP142",
+				"obt_beg": 671338743.591,
 				"tsensor": -25.5006,
 				"nbin": 1,
 				"dit": 15.923,
 				"ndit1": 1,
 				"ndit2": 8,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP142",
 				"validity": "True"
 			},
@@ -901,15 +898,15 @@
 					"cnt_1": "Dark_UVDA_STP143_DIT-3911ms_NDIT1-1_NDIT2-1_z1.fits",
 					"cnt_2": "Dark_UVDA_STP143_DIT-3911ms_NDIT1-1_NDIT2-1.fits"
 				},
-				"obt_beg": 671707748.991,
 				"activity": "STP143",
+				"obt_beg": 671707748.991,
 				"tsensor": -25.3775,
 				"nbin": 1,
 				"dit": 3.911,
 				"ndit1": 1,
 				"ndit2": 1,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP143",
 				"validity": "True"
 			},
@@ -918,15 +915,15 @@
 					"cnt_1": "Dark_UVDA_STP143_DIT-15923ms_NDIT1-1_NDIT2-1_z1.fits",
 					"cnt_2": "Dark_UVDA_STP143_DIT-15923ms_NDIT1-1_NDIT2-1.fits"
 				},
-				"obt_beg": 671708642.984,
 				"activity": "STP143",
+				"obt_beg": 671708642.984,
 				"tsensor": -26.1163,
 				"nbin": 1,
 				"dit": 15.923,
 				"ndit1": 1,
 				"ndit2": 1,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP143",
 				"validity": "True"
 			},
@@ -935,15 +932,15 @@
 					"cnt_1": "Dark_UVDA_STP143_DIT-29937ms_NDIT1-1_NDIT2-1_z1.fits",
 					"cnt_2": "Dark_UVDA_STP143_DIT-29937ms_NDIT1-1_NDIT2-1.fits"
 				},
-				"obt_beg": 671709242.978,
 				"activity": "STP143",
+				"obt_beg": 671709242.978,
 				"tsensor": -25.5006,
 				"nbin": 1,
 				"dit": 29.937,
 				"ndit1": 1,
 				"ndit2": 1,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP143",
 				"validity": "True"
 			},
@@ -952,15 +949,15 @@
 					"cnt_1": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-1_z1.fits",
 					"cnt_2": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-1.fits"
 				},
-				"obt_beg": 672272078.149,
 				"activity": "STP144",
+				"obt_beg": 672272078.149,
 				"tsensor": -26.3625,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 1,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP144-145",
 				"validity": "True"
 			},
@@ -969,15 +966,15 @@
 					"cnt_1": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-15_z1.fits",
 					"cnt_2": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-15.fits"
 				},
-				"obt_beg": 672268148.073,
 				"activity": "STP144",
+				"obt_beg": 672268148.073,
 				"tsensor": -26.3625,
 				"nbin": 1,
 				"dit": 59.967,
 				"ndit1": 1,
 				"ndit2": 15,
 				"error": "",
-				"source": "",
+				"source": "TBD",
 				"descr": "Dark map to be used for STP144-145",
 				"validity": "True"
 			}
@@ -988,74 +985,91 @@
 				"date": "2016-07-01",
 				"file_name": "FF_UVDA_LYA_20160701_bin=1.fits",
 				"nbin": 1,
-				"source": "",
-				"descr": "",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/UV_Flat-Field_Matrices",
