From c9d752c656f73ea9f71852196f9a1ee83cf7bd1a Mon Sep 17 00:00:00 2001
From: Roberto Susino <roberto.susino@inaf.it>
Date: Fri, 21 Oct 2022 09:33:12 +0200
Subject: [PATCH] Update index.json file

---
 index.json | 2511 ++++++++++++++++++++++++++++++++++++++++++----------
 1 file changed, 2036 insertions(+), 475 deletions(-)

diff --git a/index.json b/index.json
index c580c2c..a5546e9 100644
--- a/index.json
+++ b/index.json
@@ -1,35 +1,29 @@
 {
-	"version": "LTP01-03_1.0.0",
-	"release_date": "20220203",
+	"version": "LTP01-03_1.1.0",
+	"release_date": "20221021",
 	"descr": "Calibration package for LTP01-03",
 	"author": "Metis team",
 	"DOI": "",
-	"validity_range":
-	{
+	"validity_range": {
 		"start": "2020-02-10",
 		"end": "2021-06-27"
 	},
-	"constants":
-	{
-		"rsun":
-		{
+	"constants": {
+		"rsun": {
 			"value": 695700000.0,
 			"units": "m",
 			"source": "Value from the IAU 2015 resolution B3 (http://dx.doi.org/10.3847/0004-6256/152/2/41)",
 			"descr": "Solar radius"
 		},
-		"au":
-		{
+		"au": {
 			"value": 149597870700.0,
 			"units": "m",
 			"source": "Value from the IAU 2015 resolution B3 (http://dx.doi.org/10.3847/0004-6256/152/2/41)",
 			"descr": "Astronomical Unit"
 		}
 	},
-	"instrument":
-	{
-		"pupil_area":
-		{
+	"instrument": {
+		"pupil_area": {
 			"value": 12.564,
 			"error": 0.003,
 			"units": "cm2",
@@ -37,11 +31,13 @@
 			"descr": "Value derived from PFM pupil entrance measured diameter (3.9997 ± 0.0005) cm",
 			"validity": "True"
 		},
-		"io_movements":
-		[
+		"io_movements": [
 			{
 				"date": "2017-04-20",
-				"delta": [-10, 120],
+				"delta": [
+					-10,
+					120
+				],
 				"units": "steps",
 				"label": "Integration",
 				"source": "TBD",
@@ -50,7 +46,10 @@
 			},
 			{
 				"date": "2020-05-15",
-				"delta": [-30, 10],
+				"delta": [
+					-30,
+					10
+				],
 				"units": "steps",
 				"label": "IT6B1",
 				"source": "TBD",
@@ -59,33 +58,48 @@
 			},
 			{
 				"date": "2020-06-03",
-				"delta": [0, -10],
+				"delta": [
+					0,
+					-10
+				],
 				"units": "steps",
 				"label": "IT6B2",
 				"source": "TBD",
 				"descr": "TBD",
 				"validity": "False"
+			},
+			{
+				"date": "2021-08-21",
+				"delta": [
+					-6,
+					4
+				],
+				"units": "steps",
+				"label": "IT8",
+				"source": "TBD",
+				"descr": "TBD",
+				"validity": "False"
 			}
 		]
 	},
-	"vl_channel":
-	{
+	"vl_channel": {
 		"name": "Visible light",
-		"detector_size":
-		{
+		"detector_size": {
 			"value": 2048,
 			"units": "pixel"
 		},
-		"bandpass":
-		{
-			"value": [580.0, 610.0, 640.0],
+		"bandpass": {
+			"value": [
+				580.0,
+				610.0,
+				640.0
+			],
 			"units": "nm",
 			"source": "METIS-ATI-TNO-011 Issue 3 (Metis Optical Design and Performance Report)",
 			"descr": "Metis VL channel bandpass",
 			"validity": "True"
 		},
-		"angular_pixel":
-		{
+		"angular_pixel": {
 			"value": 2.45E-9,
 			"error": 0.01E-9,
 			"units": "sr",
@@ -94,16 +108,19 @@
 			"validity": "True"
 		},
 		"cal_units": "MSB",
-		"sat_level":
-		{
-			"value": [0, 1468, 13813,16383],
+		"sat_level": {
+			"value": [
+				0,
+				1468,
+				13813,
+				16383
+			],
 			"units": "DN",
 			"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Saturation_and_Quality_Levels",
 			"descr": "Vector describing the dynamic range of the VL detector response",
 			"validity": "True"
 		},
-		"bias":
-		[
+		"bias": [
 			{
 				"file_name": "map_bias_it1_dark30_dark15.fits",
 				"obt_beg": 636136.03,
@@ -182,8 +199,7 @@
 				"validity": "True"
 			}
 		],
-		"dark":
-		[
+		"dark": [
 			{
 				"file_name": "map_dark_it1_dark30_dark15.fits",
 				"obt_beg": 636136.03,
@@ -191,7 +207,7 @@
 				"nbin": 1,
 				"dit": 0,
 				"error": "",
-				"source" : "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Dark image for hot case",
 				"validity": "True"
 			},
@@ -202,13 +218,12 @@
 				"nbin": 1,
 				"dit": 1,
 				"error": "map_dark_error_it2_fit_wr.fits",
-				"source" : "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
 				"descr": "Dark image for cold case",
 				"validity": "True"
 			}
 		],
-		"bias_dark":
-		[
+		"bias_dark": [
 			{
 				"file_name": "vlda_it-3_dit-5000_nframes-48.fits",
 				"obt_beg": 637419.16,
@@ -221,28 +236,24 @@
 				"validity": "True"
 			}
 		],
-		"flat_field":
-		{
+		"flat_field": {
 			"date": "2016-09-21",
 			"file_name": "flat_vlda_JP_15MHZ_MPS_v1.fits",
-			"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921",
+			"source": "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921",
 			"descr": "VLDA flat-field map including error",
 			"validity": "True"
 		},
-		"radiometry":
-		{
+		"radiometry": {
 			"date": "2017-05-01",
-			"rad_response":
-			{
+			"rad_response": {
 				"value": 0.014,
 				"error": 0.001,
 				"units": "DN/ph",
-				"source" : "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
+				"source": "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
 				"descr": "Value obtained from ground calibration, includes the analyzer 1/2 efficiency",
 				"validity": "False"
 			},
-			"msb" :
-			{
+			"msb": {
 				"value": 4.67E+20,
 				"error": 0.0,
 				"units": "ph/cm2/s/sr",
@@ -250,157 +261,151 @@
 				"descr": "Mean solar disk brightness in the Metis VL bandpass",
 				"validity": "False"
 			},
-			"gain":
-			{
+			"gain": {
 				"value": 0.1162,
 				"error": 0.0,
 				"units": "DN/e-",
-				"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
+				"source": "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
 				"descr": "VLDA average gain",
 				"validity": "True"
 			},
-			"qe":
-			{
+			"qe": {
 				"value": 0.55,
 				"error": 0.0,
 				"units": "e-/ph",
-				"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
+				"source": "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
 				"descr": "VLDA average quantum efficiency",
 				"validity": "True"
 			},
-			"opt_efficiency":
-			{
+			"opt_efficiency": {
 				"value": 0.24,
 				"error": 0.04,
 				"units": "ph/ph",
-				"source" : "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
+				"source": "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
 				"descr": "Optical efficiency derived from laboratory measurements at component level",
 				"validity": "False"
 			}
 		},
-		"vignetting":
-		{
+		"vignetting": {
 			"date": "2020-05-15",
 			"file_name": "VF.fits",
 			"error": "VF_ErrAbs.fits",
 			"descr": "Vignetting function adapted after Metis IO coarse adjustment performed during IT6B1 commissioning activity",
-			"source" : "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 20210602",
+			"source": "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 20210602",
 			"validity": "True"
 		},
-		"demodulation":
-		[
+		"demodulation": [
 			{
 				"date": "",
 				"file_name": "demod/11.fits",
 				"angle": 181.8,
 				"stokes": "I",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/12.fits",
 				"angle": 49.1,
 				"stokes": "I",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/13.fits",
 				"angle": 84.3,
 				"stokes": "I",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/14.fits",
 				"angle": 133.2,
 				"stokes": "I",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/21.fits",
 				"angle": 181.8,
 				"stokes": "Q",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/22.fits",
 				"angle": 49.1,
 				"stokes": "Q",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/23.fits",
 				"angle": 84.3,
 				"stokes": "Q",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/24.fits",
 				"angle": 133.2,
 				"stokes": "Q",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/31.fits",
 				"angle": 181.8,
 				"stokes": "U",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/32.fits",
 				"angle": 49.1,
 				"stokes": "U",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/33.fits",
 				"angle": 84.3,
 				"stokes": "U",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			},
 			{
 				"date": "",
 				"file_name": "demod/34.fits",
 				"angle": 133.2,
 				"stokes": "U",
-				"descr": "TBD",
-				"source": "TBD",
-				"validity": "False"
+				"descr": "Demodulation tensor element for nominal voltages",
+				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
+				"validity": "True"
 			}
 		],
-		"dacpol_cal":
-		{
-			"dacpol" : [
+		"dacpol_cal": {
+			"dacpol": [
 				0,
 				30583,
 				29949,
@@ -443,7 +448,7 @@
 				5089,
 				5024
 			],
-			"angle" : [
+			"angle": [
 				0.0,
 				17.0,
 				17.7,
@@ -490,47 +495,40 @@
 			"source": "Metis User Manual",
 			"validity": "True"
 		},
-		"boresight":
-		[
+		"boresight": [
 			{
 				"date": "2020-02-10",
-				"pntpix1":
-				{
+				"pntpix1": {
 					"value": 259.0,
 					"error": 5.0,
 					"units": "arcsec",
 					"descr": "Pixel corresponding to the S/C pointing in the E-W direction, measured from sensor center"
 				},
-				"pntpix2":
-				{
+				"pntpix2": {
 					"value": -580.0,
 					"error": 4.0,
 					"units": "arcsec",
 					"descr": "Pixel corresponding to the S/C pointing in the N-S direction, measured from sensor center"
 				},
-				"borpix1":
-				{
+				"borpix1": {
 					"value": 243.0,
 					"error": 10.0,
 					"units": "arcsec",
 					"descr": "Pixel corresponding to the IO center in the E-W direction, measured from sensor center"
 				},
-				"borpix2":
-				{
+				"borpix2": {
 					"value": -862.0,
 					"error": 10.0,
 					"units": "arcsec",
 					"descr": "Pixel corresponding to the IO center in the N-S direction, measured from sensor center"
 				},
-				"plate_scale":
-				{
+				"plate_scale": {
 					"value": 10.138,
 					"error": 0.004,
 					"units": "arcsec",
 					"descr": "Sensor plate scale [arcsec/px]"
 				},
-				"delta_roll":
-				{
+				"delta_roll": {
 					"value": -0.08,
 					"error": 0.03,
 					"units": "degrees",
@@ -541,8 +539,7 @@
 				"validity": "True"
 			}
 		],
-		"bad_pixel_map":
-		[
+		"bad_pixel_map": [
 			{
 				"date": "20200210",
 				"file_name": "solo_CAL_metis-VLDA-bad-pixels_20200210_V01.fits",
@@ -552,25 +549,25 @@
 			}
 		]
 	},
-	"uv_channel":
-	{
+	"uv_channel": {
 		"name": "H I Lyman-alpha",
-		"detector_size":
-		{
+		"detector_size": {
 			"value": 1024,
 			"units": "pixel",
 			"validity": "True"
 		},
-		"bandpass":
-		{
-			"value": [111.6, 121.6, 131.6],
+		"bandpass": {
+			"value": [
+				111.6,
+				121.6,
+				131.6
+			],
 			"units": "nm",
 			"source": "TBD",
 			"descr": "Metis UV channel bandpass",
 			"validity": "False"
 		},
-		"angular_pixel":
-		{
+		"angular_pixel": {
 			"value": 9.78E-9,
 			"error": 0.06E-9,
 			"units": "sr",
@@ -579,21 +576,47 @@
 			"validity": "True"
 		},
 		"cal_units": "ph/cm2/s/sr",
-		"sat_level":
-		{
-			"value": [0, 373, 10000,16383],
+		"sat_level": {
+			"value": [
+				0,
+				373,
+				10000,
+				16383
+			],
 			"units": "DN",
 			"source": "https://redmine.ict.inaf.it/projects/478/wiki/UV_Saturation_and_Quality_Levels",
 			"descr": "Vector describing the dynamic range of the UV detector response",
 			"validity": "True"
 		},
-		"dark":
-		[
-			{
-				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_IT2_DIT-956ms_NDIT1-1_NDIT2-8_z1.fits", "", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		""],
+		"dark": [
+			{
+				"FILENAME": {
+					"CNT_1": [
+						"Dark_UVDA_IT2_DIT-956ms_NDIT1-1_NDIT2-8_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT2_DIT-956ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_IT2_DIT-956ms_NDIT1-1_NDIT2-8_error.fits",
@@ -612,10 +635,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_z1.fits",
-		"Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_z2.fits",
-		"Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_z3.fits", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_z1.fits",
+						"Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_z2.fits",
+						"Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_z3.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_IT43_DIT-7915ms_NDIT1-1_NDIT2-8_error.fits",
@@ -634,9 +679,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_IT4_DIT-956ms_NDIT1-1_NDIT2-8_z1.fits", "", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		""],
+					"CNT_1": [
+						"Dark_UVDA_IT4_DIT-956ms_NDIT1-1_NDIT2-8_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT4_DIT-956ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_IT4_DIT-956ms_NDIT1-1_NDIT2-8_error.fits",
@@ -655,8 +723,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT5_E_DIT-4960ms_NDIT1-1_NDIT2-1.fits"
 				},
 				"ERROR": "Dark_UVDA_IT5_E_DIT-4960ms_NDIT1-1_NDIT2-1_error.fits",
@@ -675,8 +767,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT5_E_DIT-4960ms_NDIT1-1_NDIT2-10.fits"
 				},
 				"ERROR": "Dark_UVDA_IT5_E_DIT-4960ms_NDIT1-1_NDIT2-10_error.fits",
@@ -695,8 +811,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT5_E_DIT-956ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_IT5_E_DIT-956ms_NDIT1-1_NDIT2-8_error.fits",
@@ -715,9 +855,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_IT6B1_DIT-15923ms_NDIT1-1_NDIT2-6_z1.fits", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", ""],
+					"CNT_1": [
+						"Dark_UVDA_IT6B1_DIT-15923ms_NDIT1-1_NDIT2-6_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT6B1_DIT-15923ms_NDIT1-1_NDIT2-6.fits"
 				},
 				"ERROR": "Dark_UVDA_IT6B1_DIT-15923ms_NDIT1-1_NDIT2-6_error.fits",
@@ -736,9 +899,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_IT6B1_DIT-7915ms_NDIT1-1_NDIT2-8_z1.fits", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", ""],
+					"CNT_1": [
+						"Dark_UVDA_IT6B1_DIT-7915ms_NDIT1-1_NDIT2-8_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT6B1_DIT-7915ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_IT6B1_DIT-7915ms_NDIT1-1_NDIT2-8_error.fits",
@@ -757,9 +943,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_IT6B2_DIT-7915ms_NDIT1-1_NDIT2-12_z1.fits", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", ""],
+					"CNT_1": [
+						"Dark_UVDA_IT6B2_DIT-7915ms_NDIT1-1_NDIT2-12_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT6B2_DIT-7915ms_NDIT1-1_NDIT2-12.fits"
 				},
 				"ERROR": "Dark_UVDA_IT6B2_DIT-7915ms_NDIT1-1_NDIT2-12_error.fits",
@@ -778,8 +987,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_IT6B2_E_DIT-39947ms_NDIT1-1_NDIT2-2.fits"
 				},
 				"ERROR": "Dark_UVDA_IT6B2_E_DIT-39947ms_NDIT1-1_NDIT2-2_error.fits",
@@ -798,9 +1031,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_RSCW1_DIT-15923ms_NDIT1-1_NDIT2-8_z1.fits", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", ""],
+					"CNT_1": [
+						"Dark_UVDA_RSCW1_DIT-15923ms_NDIT1-1_NDIT2-8_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_RSCW1_DIT-15923ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_RSCW1_DIT-15923ms_NDIT1-1_NDIT2-8_error.fits",
@@ -819,10 +1075,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_z1.fits",
-		"Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_z2.fits",
-		"Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_z3.fits", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_z1.fits",
+						"Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_z2.fits",
+						"Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_z3.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8.fits"
 				},
 				"ERROR": "Dark_UVDA_RSCW1_DIT-7915ms_NDIT1-1_NDIT2-8_error.fits",
@@ -841,8 +1119,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_RSCW1_E_DIT-31939ms_NDIT1-1_NDIT2-35.fits"
 				},
 				"ERROR": "Dark_UVDA_RSCW1_E_DIT-31939ms_NDIT1-1_NDIT2-35_error.fits",
@@ -861,8 +1163,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", "", "", "", "", "", "", "", ""],
+					"CNT_1": [
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_RSCW1_E_DIT-31939ms_NDIT1-1_NDIT2-55.fits"
 				},
 				"ERROR": "Dark_UVDA_RSCW1_E_DIT-31939ms_NDIT1-1_NDIT2-55_error.fits",
@@ -881,9 +1207,32 @@
 			},
 			{
 				"FILENAME": {
-					"CNT_1": [ "Dark_UVDA_STP122_DIT-31939ms_NDIT1-1_NDIT2-5_z1.fits",
-		"", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "", "",
-		"", "", ""],
+					"CNT_1": [
+						"Dark_UVDA_STP122_DIT-31939ms_NDIT1-1_NDIT2-5_z1.fits",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						"",
+						""
+					],
 					"CNT_2": "Dark_UVDA_STP122_DIT-31939ms_NDIT1-1_NDIT2-5.fits"
 				},
 				"ERROR": "Dark_UVDA_STP122_DIT-31939ms_NDIT1-1_NDIT2-5_error.fits",
@@ -902,9 +1251,32 @@
 			},
