Skip to content
Snippets Groups Projects
Commit a0dac20c authored by Trent Hare's avatar Trent Hare Committed by GitHub
Browse files

Update to README to show updated values comparing CSM to ISIS3

parent 6ce1622c
No related branches found
No related tags found
No related merge requests found
...@@ -36,10 +36,10 @@ For full testing reports and example usage, please see the linked example Jupyte ...@@ -36,10 +36,10 @@ For full testing reports and example usage, please see the linked example Jupyte
| Instrument | Jupyter Notebooks | Production Ready | Difference CSM -> ISIS (in pixels) | Difference ISIS -> CSM (in pixels) | | Instrument | Jupyter Notebooks | Production Ready | Difference CSM -> ISIS (in pixels) | Difference ISIS -> CSM (in pixels) |
|:---------------------:|:-------------------------------------------------:|:-----------------:|:---------------------------------------:|:---------------------------------------:| |:---------------------:|:-------------------------------------------------:|:-----------------:|:---------------------------------------:|:---------------------------------------:|
| MRO HiRISE | [link](examples/mro_hirise_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-2.0e-05; line mean=2.5e-08 | sample mean=-3.0e-08; line mean=1.2e-04 | | MRO HiRISE | [link](examples/mro_hirise_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-2.0e-05; line mean=2.5e-08 | sample mean=-3.0e-08; line mean=1.2e-04 |
| MRO CTX | [link](examples/mro_ctx_isis_cmp.ipynb) | nearly sub-pixel; in testing | | sample mean=1.4; line mean=0.01 | | MRO CTX | [link](examples/mro_ctx_isis_cmp.ipynb) | nearly sub-pixel; still in research | gross error in line | sample mean=0.0002; line mean=-0.07 |
| MEX HRSC | [link](examples/mex_hrsc_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-80; line mean=-3 | sample mean=0.0004 ; line mean=0.05 | | MEX HRSC | [link](examples/mex_hrsc_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.0004; line mean=-0.05 | sample mean=0.0004 ; line mean=0.05 |
| LROC NAC | [link](examples/lrocnac_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.003; line mean=-0.0006 | sample mean=0.003 line mean=0.0005 | | LROC NAC | [link](examples/lrocnac_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.003; line mean=-0.0006 | sample mean=0.0005 line mean=0.003 |
| Kaguya Terrain Camera | [link](examples/kaguya_tc_isis_cmp.ipynb) | barely sub-pixel; in testing | sample mean=0.5; line mean=-0.9 | sample mean=-0.5; line mean=0.94 | | Kaguya Terrain Camera | [link](examples/kaguya_tc_isis_cmp.ipynb) | barely sub-pixel; in testing | sample mean=0.5; line mean=0.9 | sample mean=0.5; line mean=-0.94 |
| Messenger MDIS NAC | [link](examples/messenger_mdisnac_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.01; line mean=-0.003 | sample mean=0.01; line mean=0.003 | | Messenger MDIS NAC | [link](examples/messenger_mdisnac_isis_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.01; line mean=-0.003 | sample mean=0.01; line mean=0.003 |
| Cassini ISS NAC | [link](examples/cassini_isis_nac_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.001; line mean=0.01 | sample mean=0.001; line mean=-0.01 | | Cassini ISS NAC | [link](examples/cassini_isis_nac_cmp.ipynb) | sub-pixel; in testing for production | sample mean=-0.001; line mean=0.01 | sample mean=0.001; line mean=-0.01 |
| Cassini ISS WAC | [link](examples/cassini_isis_wac_cmp.ipynb) | sub-pixel; in testing for production | sample mean=0.001; line mean=0.004 | sample mean=-0.001; line mean=-0.004 | | Cassini ISS WAC | [link](examples/cassini_isis_wac_cmp.ipynb) | sub-pixel; in testing for production | sample mean=0.001; line mean=0.004 | sample mean=-0.001; line mean=-0.004 |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment