Skip to content
Snippets Groups Projects
Commit d7286705 authored by David P. Mayer's avatar David P. Mayer Committed by jlaura
Browse files

Complete Example of .atf, .prj, .gpf, .ipf, and .sup files (#32)

* Added Socet Set GPF/IPF examples

* Added .prj and .sup examples that correspond to .ipf and .gpf Athabasca examples

* Add .atf example

* Removed erroneously-added .gpf files from SocetSet examples
parent 575417e5
No related branches found
No related tags found
No related merge requests found
PROJECT_FILE g
DATA_PATH
COORD_SYS 1
XY_UNITS 3
Z_UNITS 1
MINIMUM_X_OR_LAT 1.65806278939461e-001
MINIMUM_Y_OR_LON 2.72591340340648e+000
MINIMUM_Z -3.50000000000000e+003
MAXIMUM_X_OR_LAT 1.65806278939461e-001
MAXIMUM_Y_OR_LON 2.72591340340648e+000
MAXIMUM_Z -1.70000000000000e+003
GP_ORIGIN_Y 1.65806278939461e-001
GP_ORIGIN_X 2.72591340340648e+000
GP_ORIGIN_Z -2.60000000000000e+003
GP_SCALE_Y 3.35793800458460e+006
GP_SCALE_X 3.35014891869362e+006
GP_SCALE_Z 1.00000000000000e+000
ELLIPSOID MARS2000
VERTICAL_REFERENCE 1
A_EARTH 3.39619000000000e+006
E_EARTH 1.08339143554195e-001
ELLIPSOID_CENTER 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
DATUM_ROTATION 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
DATUM_SCALE 1.00000000000000e+000
DATUM_USE_APPROXIMATE 0
IMAGE_LOCATION CTX_Athabasca_Middle
GEOID geoid96
HATS_File_Version_7
PROJ_FLAG 1
PROJECT
ATF_FILE CTX_Athabasca_Middle_step0.atf
GP_FILE CTX_Athabasca_Middle.gpf
STRAT_FILE apm.apm_strat
SOLVE_STRAT_FILE default.solve
DTM_FILE null
GPS_INFO_FILE null
INPUT_COV_FILE null
TRI_CONSTRAINT_FILE null
ADJ absolute
NUM_IMGS 6
STRIP_SEQ 0
NUM_STRIPS 3
STRIP_FLAG 1
STRIP_FLAG 1
STRIP_ID 1
IMAGE_SEQ 0
NUM_IMGS_STRIP 2
STRIP_BEGIN 0 0 0 0.0 0.0
STRIP_END 0 0 0 0.0 0.0
STRIP_SCAN 1
IMAGE_FLAG 1
IMAGE_FLAG 1
IMAGE_ID 0
IMAGE_SUP P19_008344_1894_XN_09N203W.sup
IMAGE_IPF P19_008344_1894_XN_09N203W.ipf
SENSOR GENERIC_PUSHBROOM
INCLUDE_IN_SOLUTION 1
IMG_DATA_1 60.0 0.0
IMG_DATA_2 1000.0 0.0
IMG_DATA_3 0.0 228.6
DEFAULT_FLAG 1
NUM_ADJ_PARMS 16
ADJUST_&_SIGMA 0 100
ADJUST_&_SIGMA 0 100
ADJUST_&_SIGMA 0 10
ADJUST_&_SIGMA 0 13
ADJUST_&_SIGMA 0 13
ADJUST_&_SIGMA 0 1.3
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.1
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0353
IMAGE_FLAG 1
IMAGE_ID 1
IMAGE_SUP P20_008845_1894_XN_09N203W.sup
IMAGE_IPF P20_008845_1894_XN_09N203W.ipf
SENSOR GENERIC_PUSHBROOM
INCLUDE_IN_SOLUTION 1
IMG_DATA_1 60.0 0.0
IMG_DATA_2 1000.0 0.0
IMG_DATA_3 0.0 228.6
DEFAULT_FLAG 1
NUM_ADJ_PARMS 16
ADJUST_&_SIGMA 1 100
ADJUST_&_SIGMA 1 100
ADJUST_&_SIGMA 1 10
ADJUST_&_SIGMA 1 13
ADJUST_&_SIGMA 1 13
ADJUST_&_SIGMA 1 1.3
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 1 0.1
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0353
STRIP_FLAG 1
STRIP_ID 2
IMAGE_SEQ 0
NUM_IMGS_STRIP 2
STRIP_BEGIN 0 0 0 0.0 0.0
STRIP_END 0 0 0 0.0 0.0
STRIP_SCAN 1
IMAGE_FLAG 1
IMAGE_FLAG 1
IMAGE_ID 0
IMAGE_SUP P03_002371_1888_XI_08N204W.sup
IMAGE_IPF P03_002371_1888_XI_08N204W.ipf
SENSOR GENERIC_PUSHBROOM
INCLUDE_IN_SOLUTION 0
IMG_DATA_1 60.0 0.0
IMG_DATA_2 1000.0 0.0
IMG_DATA_3 0.0 228.6
DEFAULT_FLAG 1
NUM_ADJ_PARMS 16
ADJUST_&_SIGMA 0 100
ADJUST_&_SIGMA 0 100
ADJUST_&_SIGMA 0 10
ADJUST_&_SIGMA 0 13
ADJUST_&_SIGMA 0 13
ADJUST_&_SIGMA 0 1.3
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.1
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0353
IMAGE_FLAG 1
IMAGE_ID 1
IMAGE_SUP P01_001540_1889_XI_08N204W.sup
IMAGE_IPF P01_001540_1889_XI_08N204W.ipf
SENSOR GENERIC_PUSHBROOM
INCLUDE_IN_SOLUTION 0
IMG_DATA_1 60.0 0.0
IMG_DATA_2 1000.0 0.0
IMG_DATA_3 0.0 228.6
DEFAULT_FLAG 1
NUM_ADJ_PARMS 16
ADJUST_&_SIGMA 1 100
ADJUST_&_SIGMA 1 100
ADJUST_&_SIGMA 1 10
ADJUST_&_SIGMA 1 13
ADJUST_&_SIGMA 1 13
ADJUST_&_SIGMA 1 1.3
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 1 0.1
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0353
STRIP_FLAG 1
STRIP_ID 3
IMAGE_SEQ 0
NUM_IMGS_STRIP 2
STRIP_BEGIN 0 0 0 0.0 0.0
STRIP_END 0 0 0 0.0 0.0
STRIP_SCAN 1
IMAGE_FLAG 1
IMAGE_FLAG 1
IMAGE_ID 0
IMAGE_SUP P01_001606_1897_XI_09N203W.sup
IMAGE_IPF P01_001606_1897_XI_09N203W.ipf
SENSOR GENERIC_PUSHBROOM
INCLUDE_IN_SOLUTION 0
IMG_DATA_1 60.0 0.0
IMG_DATA_2 1000.0 0.0
IMG_DATA_3 0.0 228.6
DEFAULT_FLAG 1
NUM_ADJ_PARMS 16
ADJUST_&_SIGMA 0 100
ADJUST_&_SIGMA 0 100
ADJUST_&_SIGMA 0 10
ADJUST_&_SIGMA 0 13
ADJUST_&_SIGMA 0 13
ADJUST_&_SIGMA 0 1.3
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.1
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0353
IMAGE_FLAG 1
IMAGE_ID 1
IMAGE_SUP P03_002226_1895_XI_09N203W.sup
IMAGE_IPF P03_002226_1895_XI_09N203W.ipf
SENSOR GENERIC_PUSHBROOM
INCLUDE_IN_SOLUTION 0
IMG_DATA_1 60.0 0.0
IMG_DATA_2 1000.0 0.0
IMG_DATA_3 0.0 228.6
DEFAULT_FLAG 1
NUM_ADJ_PARMS 16
ADJUST_&_SIGMA 1 100
ADJUST_&_SIGMA 1 100
ADJUST_&_SIGMA 1 10
ADJUST_&_SIGMA 1 13
ADJUST_&_SIGMA 1 13
ADJUST_&_SIGMA 1 1.3
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 0 0.0173
ADJUST_&_SIGMA 1 0.1
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0017
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0002
ADJUST_&_SIGMA 0 0.0353
TPP_FILE 3x3.tpp
TRANS_TF_CTL_IMG 0
UPDATE_ZERO_SIGMAS 0
USE_DTM_FILE 0
USE_GPS_FILE 0
USE_INPUT_COV_FILE 0
USE_TRI_CONSTRAINT_FILE 0
PERCENT_REMOVED_POINTS 50
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
support_file d
IMAGE_ID "P19_008344_1894_XN_09N203W"
IMAGE_FILE_NAME 1 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img"
LINES 7168
SAMPLES 5086
IMAGE_FILE_NAME 2 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_2"
LINES 3584
SAMPLES 2542
IMAGE_FILE_NAME 4 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_4"
LINES 1792
SAMPLES 1270
IMAGE_FILE_NAME 8 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_8"
LINES 896
SAMPLES 634
IMAGE_FILE_NAME 16 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_16"
LINES 448
SAMPLES 316
IMAGE_FILE_NAME 32 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_32"
LINES 224
SAMPLES 158
IMAGE_FILE_NAME 64 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_64"
LINES 112
SAMPLES 78
IMAGE_FILE_NAME 128 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_128"
LINES 56
SAMPLES 38
IMAGE_FILE_NAME 256 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_256"
LINES 28
SAMPLES 18
IMAGE_FILE_NAME 512 "CTX_Athabasca_Middle\P19_008344_1894_XN_09N203W.img_512"
LINES 14
SAMPLES 8
RECTIFICATION_TERMS
3.58400000000000e+003 0.00000000000000e+000 1.00000000000000e+000
2.54300000000000e+003 1.00000000000000e+000 0.00000000000000e+000
GRND_BIAS 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
BIAS 0.000000 GAIN 1.000000
GROUND_ZERO 1.64737794019187e-001 2.72576636168591e+000 -2.56082302129185e+003
LOAD_PT 1.64737794019187e-001 2.72576636168591e+000 -2.56082302129185e+003
COORD_SYSTEM 1
UNITS 1
USE_FAST_MATH 0
MAX_AND_MIN_ELEVATION 0.0 1000.0
IMAGE_MOTION 0
INITIALIZED 2
STATUS 2
PHOTO_DATE ""
QUALITY 0
SUN_AZIMUTH 0.0000000000000000e+000
SUN_ELEVATION 0.0000000000000000e+000
SENSOR_TYPE GENERIC_PUSHBROOM
OCOV_FILE_NAME ""
SENSOR_MODE UNKNOWN
FOCAL 3.52927166400000e+002
ATMCO 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
LENSCO -7.34339259200545e-003 0.00000000000000e+000 2.83758786362417e-005 0.00000000000000e+000 1.28419891240271e-008 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
IOCOEF_LINE 3.58400000000000e+003 1.32964851280779e+002 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
IOCOEF_SAMPLE 2.54300000000000e+003 0.00000000000000e+000 1.42857142857143e+002 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
ABERR 0
ATMREF 0
PLATFORM 1
SOURCE_FLAG 1
SINGLE_EPHEMERIDE 0
TRI_PARAMETERS
1.09156895344778e+002 8.96083421347985e+001 -1.07170983174689e+001 -5.51202279427973e+000 -7.98514692736773e+000 -2.00816562182078e+000 0.00000000000000e+000 0.00000000000000e+000 2.02340081717191e-003 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000 3.52927166400000e+002 0.00 0.00
T_CENTER 0.00000000000000e+000
DT_EPHEM 2.50000000000000e-001
T0_EPHEM -1.02500000000000e+001
NUMBER_OF_EPHEM 83
EPHEM_PTS
-3.33115599177612e+006 1.43243621913249e+006 5.65143838141504e+005
-3.33100132448552e+006 1.43248271304890e+006 5.65987630112949e+005
-3.33084647580467e+006 1.43252912417612e+006 5.66831391216543e+005
-3.33069144511730e+006 1.43257545284459e+006 5.67675121427591e+005
-3.33053623369561e+006 1.43262169850338e+006 5.68518820695410e+005
-3.33038084089921e+006 1.43266786141983e+006 5.69362488956836e+005
-3.33022526676741e+006 1.43271394151988e+006 5.70206126162459e+005
-3.33006951130495e+006 1.43275993889674e+006 5.71049732315441e+005
-3.32991357456878e+006 1.43280585349819e+006 5.71893307336327e+005
-3.32975745649496e+006 1.43285168531724e+006 5.72736851181034e+005
-3.32960115711406e+006 1.43289743425861e+006 5.73580363774862e+005
-3.32944467584315e+006 1.43294310070208e+006 5.74423845101997e+005
-3.32928801396605e+006 1.43298868406212e+006 5.75267295141354e+005
-3.32913117080872e+006 1.43303418464296e+006 5.76110713830107e+005
-3.32897414639647e+006 1.43307960236594e+006 5.76954101087610e+005
-3.32881694079692e+006 1.43312493720960e+006 5.77797456885225e+005
-3.32865955395973e+006 1.43317018925875e+006 5.78640781211403e+005
-3.32850198592054e+006 1.43321535841500e+006 5.79484073979558e+005
-3.32834423606744e+006 1.43326044498460e+006 5.80327335165114e+005
-3.32818630566424e+006 1.43330544838231e+006 5.81170564709918e+005
-3.32802819410832e+006 1.43335036896094e+006 5.82013762596747e+005
-3.32786990136826e+006 1.43339520661416e+006 5.82856928724537e+005
-3.32771142753499e+006 1.43343996137172e+006 5.83700063103234e+005
-3.32755277253664e+006 1.43348463321729e+006 5.84543165663349e+005
-3.32739393644139e+006 1.43352922215478e+006 5.85386236358299e+005
-3.32723491923072e+006 1.43357372815329e+006 5.86229275125614e+005
-3.32707572035909e+006 1.43361815150604e+006 5.87072281967188e+005
-3.32691634101198e+006 1.43366249164134e+006 5.87915256798620e+005
-3.32675678058076e+006 1.43370674883917e+006 5.88758199575755e+005
-3.32659703911077e+006 1.43375092309376e+006 5.89601110282059e+005
-3.32643711660479e+006 1.43379501436012e+006 5.90443988825235e+005
-3.32627701307285e+006 1.43383902264192e+006 5.91286835187339e+005
-3.32611672856096e+006 1.43388294795427e+006 5.92129649339845e+005
-3.32595626304781e+006 1.43392679031774e+006 5.92972431221913e+005
-3.32579561589158e+006 1.43397054988910e+006 5.93815180761378e+005
-3.32563478842749e+006 1.43401422621414e+006 5.94657897960864e+005
-3.32547377997617e+006 1.43405781954043e+006 5.95500582724550e+005
-3.32531259056851e+006 1.43410132982325e+006 5.96343235034490e+005
-3.32515122024266e+006 1.43414475706387e+006 5.97185854842693e+005
-3.32498966903510e+006 1.43418810131278e+006 5.98028442128441e+005
-3.32482793685502e+006 1.43423136247465e+006 5.98870996781785e+005
-3.32466602321266e+006 1.43427454086297e+006 5.99713518819221e+005
-3.32450392925766e+006 1.43431763589937e+006 6.00556008160990e+005
-3.32434165450682e+006 1.43436064792249e+006 6.01398464805535e+005
-3.32417919884262e+006 1.43440357681645e+006 6.02240888617955e+005
-3.32401656237855e+006 1.43444642264589e+006 6.03083279652845e+005
-3.32385374502010e+006 1.43448918536412e+006 6.03925637790130e+005
-3.32369074691062e+006 1.43453186498350e+006 6.04767963035000e+005
-3.32352756796508e+006 1.43457446149040e+006 6.05610255292558e+005
-3.32336420762341e+006 1.43461697513891e+006 6.06452514563291e+005
-3.32320066709703e+006 1.43465940537999e+006 6.07294740770037e+005
-3.32303694584099e+006 1.43470175252306e+006 6.08136933908645e+005
-3.32287304381349e+006 1.43474401648599e+006 6.08979093878047e+005
-3.32270896105281e+006 1.43478619732953e+006 6.09821220675120e+005
-3.32254469759287e+006 1.43482829500530e+006 6.10663314232634e+005
-3.32238025338094e+006 1.43487030949399e+006 6.11505374506396e+005
-3.32221562849995e+006 1.43491224082055e+006 6.12347401474999e+005
-3.32205082232212e+006 1.43495408919845e+006 6.13189395043927e+005
-3.32188583607480e+006 1.43499585415766e+006 6.14031355223785e+005
-3.32172066912438e+006 1.43503753590289e+006 6.14873281932051e+005
-3.32155532161144e+006 1.43507913442961e+006 6.15715175142567e+005
-3.32138979339536e+006 1.43512064975429e+006 6.16557034802601e+005
-3.32122408460186e+006 1.43516208186039e+006 6.17398860848931e+005
-3.32105819515689e+006 1.43520343067863e+006 6.18240653228248e+005
-3.32089212454805e+006 1.43524469655142e+006 6.19082411951335e+005
-3.32072587397904e+006 1.43528587891620e+006 6.19924136921571e+005
-3.32055944281237e+006 1.43532697803404e+006 6.20765828136839e+005
-3.32039283108682e+006 1.43536799386700e+006 6.21607485500199e+005
-3.32022603886316e+006 1.43540892644670e+006 6.22449109014248e+005
-3.32005906607544e+006 1.43544977576102e+006 6.23290698603439e+005
-3.31989191278719e+006 1.43549054173451e+006 6.24132254225833e+005
-3.31972457898715e+006 1.43553122444613e+006 6.24973775827836e+005
-3.31955706409732e+006 1.43557182407302e+006 6.25815263389169e+005
-3.31938936932886e+006 1.43561234015368e+006 6.26656716833971e+005
-3.31922149412581e+006 1.43565277293159e+006 6.27498136145022e+005
-3.31905343847590e+006 1.43569312236208e+006 6.28339521277552e+005
-3.31888520235434e+006 1.43573338843243e+006 6.29180872145434e+005
-3.31871678583636e+006 1.43577357120875e+006 6.30022188758619e+005
-3.31854818889511e+006 1.43581367056084e+006 6.30863471016150e+005
-3.31837941157886e+006 1.43585368660786e+006 6.31704718922150e+005
-3.31821045324988e+006 1.43589361949566e+006 6.32545932386740e+005
-3.31804131521003e+006 1.43593346880420e+006 6.33387111410902e+005
-3.31787199675645e+006 1.43597323468091e+006 6.34228255915797e+005
EPHEM_RATES
6.18306691555188e+002 1.86141112764618e+002 3.37522951986715e+003
6.19032281215562e+002 1.85810201429247e+002 3.37510618552455e+003
6.19757820656601e+002 1.85479256611338e+002 3.37498266810303e+003
6.20483309947487e+002 1.85148278239752e+002 3.37485896759703e+003
6.21208748837884e+002 1.84817266503255e+002 3.37473508404524e+003
6.21934137393060e+002 1.84486221334640e+002 3.37461101744214e+003
6.22659475568650e+002 1.84155142759429e+002 3.37448676779696e+003
6.23384763331598e+002 1.83824030795033e+002 3.37436233511892e+003
6.24110000638533e+002 1.83492885462539e+002 3.37423771941727e+003
6.24835187449670e+002 1.83161706778276e+002 3.37411292070126e+003
6.25560323719168e+002 1.82830494767189e+002 3.37398793898014e+003
6.26285409519836e+002 1.82499249362299e+002 3.37386277424825e+003
6.27010444599008e+002 1.82167970753294e+002 3.37373742654469e+003
6.27735429024532e+002 1.81836658870551e+002 3.37361189586385e+003
6.28460362751568e+002 1.81505313736733e+002 3.37348618221501e+003
6.29185245739527e+002 1.81173935379455e+002 3.37336028560748e+003
6.29910077954169e+002 1.80842523806447e+002 3.37323420605056e+003
6.30634859349662e+002 1.80511079044967e+002 3.37310794355357e+003
6.31359589993969e+002 1.80179601029780e+002 3.37298149811076e+003
6.32084269634533e+002 1.79848089949229e+002 3.37285486976159e+003
6.32808898342223e+002 1.79516545734866e+002 3.37272805850035e+003
6.33533476070467e+002 1.79184968407313e+002 3.37260106433640e+003
6.34258002782122e+002 1.78853357993928e+002 3.37247388727908e+003
6.34982478436394e+002 1.78521714506682e+002 3.37234652733778e+003
6.35706902994112e+002 1.78190037969390e+002 3.37221898452186e+003
6.36431276413462e+002 1.77858328397803e+002 3.37209125884072e+003
6.37155598762046e+002 1.77526585737154e+002 3.37196335028849e+003
6.37879869788204e+002 1.77194810168415e+002 3.37183525890506e+003
6.38604089557580e+002 1.76863001622628e+002 3.37170698468462e+003
6.39328258030741e+002 1.76531160125900e+002 3.37157852763657e+003
6.40052375165322e+002 1.76199285699406e+002 3.37144988777036e+003
6.40776440921932e+002 1.75867378360901e+002 3.37132106509542e+003
6.41500455262215e+002 1.75535438132646e+002 3.37119205962119e+003
6.42224418147998e+002 1.75203465030189e+002 3.37106287135714e+003
6.42948329637226e+002 1.74871458991988e+002 3.37093350029728e+003
6.43672189486669e+002 1.74539420209678e+002 3.37080394648194e+003
6.44395997759615e+002 1.74207348609225e+002 3.37067420990519e+003
6.45119754414150e+002 1.73875244217759e+002 3.37054429057652e+003
6.45843459410506e+002 1.73543107053045e+002 3.37041418850543e+003
6.46567112713544e+002 1.73210937142640e+002 3.37028390370141e+003
6.47290714276193e+002 1.72878734491205e+002 3.37015343617400e+003
6.48014264167726e+002 1.72546499049992e+002 3.37002278591714e+003
6.48737762135973e+002 1.72214230995551e+002 3.36989195297149e+003
6.49461208251327e+002 1.71881930273674e+002 3.36976093733105e+003
6.50184602465940e+002 1.71549596893062e+002 3.36962973900537e+003
6.50907944745469e+002 1.71217230884783e+002 3.36949835800399e+003
6.51631235046746e+002 1.70884832257190e+002 3.36936679433651e+003
6.52354473331978e+002 1.70552401045492e+002 3.36923504801249e+003
6.53077659559859e+002 1.70219937254695e+002 3.36910311904152e+003
6.53800793795443e+002 1.69887440831113e+002 3.36897100741745e+003
6.54523875788757e+002 1.69554911955748e+002 3.36883871318136e+003
6.55246905608087e+002 1.69222350569990e+002 3.36870623632714e+003
6.55969883208214e+002 1.68889756689924e+002 3.36857357686441e+003
6.56692808553840e+002 1.68557130335307e+002 3.36844073480281e+003
6.57415681602404e+002 1.68224471529614e+002 3.36830771015197e+003
6.58138502313416e+002 1.67891780290201e+002 3.36817450292155e+003
6.58861270649024e+002 1.67559056639983e+002 3.36804111312120e+003
6.59583986670918e+002 1.67226300516501e+002 3.36790754074466e+003
6.60306650134317e+002 1.66893512097862e+002 3.36777378583346e+003
6.61029261100539e+002 1.66560691323218e+002 3.36763984838136e+003
6.61751819530409e+002 1.66227838225683e+002 3.36750572839807e+003
6.62474325384743e+002 1.65894952806228e+002 3.36737142589329e+003
6.63196778623752e+002 1.65562035098950e+002 3.36723694087673e+003
6.63919179202665e+002 1.65229085113606e+002 3.36710227335812e+003
6.64641527192792e+002 1.64896102799999e+002 3.36696742333111e+003
6.65363822342880e+002 1.64563088334592e+002 3.36683239083757e+003
6.66086064717730e+002 1.64230041652196e+002 3.36669717587122e+003
6.66808254275800e+002 1.63896962778749e+002 3.36656177844180e+003
6.67530390979743e+002 1.63563851735607e+002 3.36642619855907e+003
6.68252474788822e+002 1.63230708533074e+002 3.36629043623284e+003
6.68974505659661e+002 1.62897533205054e+002 3.36615449147287e+003
6.69696483557209e+002 1.62564325759551e+002 3.36601836428897e+003
6.70418408541579e+002 1.62231086145907e+002 3.36588205467469e+003
6.71140280367705e+002 1.61897814532848e+002 3.36574556267235e+003
6.71862099100693e+002 1.61564510873374e+002 3.36560888827552e+003
6.72583864697501e+002 1.61231175181584e+002 3.36547203149404e+003
6.73305577117904e+002 1.60897807474846e+002 3.36533499233776e+003
6.74027236326726e+002 1.60564407773458e+002 3.36519777081655e+003
6.74748842276753e+002 1.60230976105033e+002 3.36506036694024e+003
6.75470394935750e+002 1.59897512481714e+002 3.36492278071873e+003
6.76191894361634e+002 1.59564016848712e+002 3.36478501214546e+003
6.76913340312329e+002 1.59230489381111e+002 3.36464706126318e+003
6.77634732846415e+002 1.58896930023709e+002 3.36450892806535e+003
DT_QUAT 1.09210526315789e+000
T0_QUAT -1.03750000000000e+001
NUMBER_OF_QUATERNIONS 20
QUATERNIONS
-1.69485371208833e-001 -6.27960241462149e-001 -1.07854694818382e-001 7.51869675472177e-001
-1.69423205429924e-001 -6.27577622002853e-001 -1.07949697108371e-001 7.52189450017284e-001
-1.69361009144331e-001 -6.27194840378444e-001 -1.08044673774651e-001 7.52509022705509e-001
-1.69298721291384e-001 -6.26811915454911e-001 -1.08139678587336e-001 7.52828383848454e-001
-1.69236341850174e-001 -6.26428847372758e-001 -1.08234711451796e-001 7.53147533364715e-001
-1.69173870957897e-001 -6.26045636196065e-001 -1.08329772451183e-001 7.53466471175499e-001
-1.69111308613816e-001 -6.25662282053586e-001 -1.08424861514667e-001 7.53785197201396e-001
-1.69048654870591e-001 -6.25278785052077e-001 -1.08519978628864e-001 7.54103711361132e-001
-1.68985909834118e-001 -6.24895145269822e-001 -1.08615123842053e-001 7.54422013576300e-001
-1.68923073479871e-001 -6.24511362849043e-001 -1.08710297055122e-001 7.54740103766013e-001
-1.68860145959197e-001 -6.24127437847631e-001 -1.08805498366176e-001 7.55057981851513e-001
-1.68797127233649e-001 -6.23743370415370e-001 -1.08900727661236e-001 7.55375647751101e-001
-1.68734017459749e-001 -6.23359160607134e-001 -1.08995985042396e-001 7.55693101386866e-001
-1.68670816607984e-001 -6.22974808565297e-001 -1.09091270406005e-001 7.56010342679934e-001
-1.68607524788310e-001 -6.22590314367253e-001 -1.09186583803171e-001 7.56327371551657e-001
-1.68544142048704e-001 -6.22205678126533e-001 -1.09281925213336e-001 7.56644187917831e-001
-1.68480668397014e-001 -6.21820899959397e-001 -1.09377294577454e-001 7.56960791706610e-001
-1.68417103966203e-001 -6.21435979942424e-001 -1.09472691967004e-001 7.57277182832109e-001
-1.68353448732361e-001 -6.21050918210511e-001 -1.09568117286932e-001 7.57593361219592e-001
-1.68289764770018e-001 -6.20665701537206e-001 -1.09663515384537e-001 7.57909331914105e-001
SCAN_DURATION 1.34543360000000e+001
INT_TIME 1.87700000000000e-003
ALONG_SCAN_PIXEL_SIZE 7.52078455597501e-003
CROSS_SCAN_PIXEL_SIZE 7.00000000000000e-003
SENSOR_POSITION 1.65907130136507e-001 2.73431020803124e+000 2.74525535218306e+005
MOUNTING_ANGLES 1.03969798967374e-001 3.23305842415322e-003 1.23364592403696e-004
TOTAL_LINES 7168
TOTAL_SAMPLES 5086
ELLIPSOID MARS2000
VERTICAL_REFERENCE 1
A_EARTH 3.39619000000000e+006
E_EARTH 1.08339143554195e-001
ELLIPSOID_CENTER 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
DATUM_ROTATION 0.00000000000000e+000 0.00000000000000e+000 0.00000000000000e+000
DATUM_SCALE 1.00000000000000e+000
DATUM_USE_APPROXIMATE 0
support_file d
IMAGE_ID "P20_008845_1894_XN_09N203W"
IMAGE_FILE_NAME 1 "CTX_Athabasca_Middle\P20_008845_1894_XN_09N203W.img"
LINES 8192
SAMPLES 5086
IMAGE_FILE_NAME 2 "CTX_Athabasca_Middle\P20_008845_1894_XN_09N203W.img_2"
LINES 4096
SAMPLES 2542
IMAGE_FILE_NAME 4 "CTX_Athabasca_Middle\P20_008845_1894_XN_09N203W.img_4"
LINES 2048
SAMPLES 1270
IMAGE_FILE_NAME 8 "CTX_Athabasca_Middle\P20_008845_1894_XN_09N203W.img_8"
LINES 1024
SAMPLES 634
