Skip to content
Snippets Groups Projects
Select Git revision
  • LTP20
  • LTP19
  • LTP18
  • LTP17
  • LTP16
  • LTP15
  • LTP14
  • LTP13
  • LTP12
  • LTP01-03
  • LTP05
  • LTP04
  • LTP06
  • LTP11
  • LTP10
  • LTP09
  • LTP08
  • LTP07
  • LTP00
  • master default
  • Version-LTP20_1.0.0
  • Version-LTP19_1.1.0
  • Version-LTP18_1.1.0
  • Version-LTP17_1.2.0
  • Version-LTP16_1.2.0
  • Version-LTP19_1.0.0
  • Version-LTP18_1.0.0
  • Version-LTP17_1.1.0
  • Version-LTP16_1.1.0
  • Version-LTP16_1.0.0
  • Version-LTP15_1.0.0
  • Version-LTP14_1.0.0
  • Version-LTP13_1.0.0
  • Version-LTP12_1.1.0
  • Version-LTP01-03_1.2.1
  • Version-LTP12_1.0.0
  • Version-LTP01-03_1.2.0
  • Version-LTP04_1.2.0
  • Version-LTP05_1.1.0
  • Version-LTP06_1.1.0
40 results

index.json

Blame
  • index.json 23.72 KiB
    {
    	"version": "1.0 - draft",
    	"release_date": "20210609",
    	"descr": "Example version of the calibration package",
    	"author": "",
    	"DOI": "",
    	"validity_range":
    	{
    		"start": "2020-02-10",
    		"end": "2021-04-30"
    	},
    	"constants":
    	{
    		"rsun":
    		{
    			"value": 695700000.0,
    			"units": "m",
    			"source": "Value from the IAU 2015 resolution B3 (http://dx.doi.org/10.3847/0004-6256/152/2/41)",
    			"descr": "Solar radius"
    		},
    		"au":
    		{
    			"value": 149597870700.0,
    			"units": "m",
    			"source": "Value from the IAU 2015 resolution B3 (http://dx.doi.org/10.3847/0004-6256/152/2/41)",
    			"descr": "Astronomical Unit"
    		}
    	},
    	"instrument":
    	{
    		"pupil_area":
    		{
    			"value": 12.57,
    			"error": 0.0,
    			"units": "cm2",
    			"source": "",
    			"descr": "",
    			"validity": "False"
    		},
    		"io_movements":
    		[
    			{
    				"date": "2017-04-20",
    				"delta": [-10, 120],
    				"units": "steps",
    				"label": "INT",
    				"source": "METIS-OATO-RPT-XXX Issue XXX (Metis VL Straylight Calibration)",
    				"descr": "",
    				"validity": "False"
    			},
    			{
    				"date": "2020-05-15",
    				"delta": [-30, 10],
    				"units": "steps",
    				"label": "IT6B1",
    				"source": "METIS-OATO-RPT-XXX Issue XXX (Metis IT-6 Report)",
    				"descr": "",
    				"validity": "False"
    			},
    			{
    				"date": "2020-06-03",
    				"delta": [0, -10],
    				"units": "steps",
    				"label": "IT6B2",
    				"source": "METIS-OATO-RPT-XXX Issue XXX (Metis IT-6 Report)",
    				"descr": "",
    				"validity": "False"
    			}
    		]
    	},
    	"vl_channel":
    	{
    		"name": "Visible light 580-640 nm",
    		"detector_size":
    		{
    			"value": 2048,
    			"units": "pixel"
    		},
    		"bandpass":
    		{
    			"value": [580.0, 610.0, 640.0],
    			"units": "nm",
    			"source": "METIS-ATI-TNO-011 Issue 3 (Metis Optical Design and Performance Report)",
    			"descr": "Metis VL channel bandpass",
    			"validity": "True"
    		},
    		"angular_pixel":
    		{
    			"value": 2.42E-9,
    			"error": 0.0,
    			"units": "sr",
    			"source": "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
    			"descr": "Pixel solid angle",
    			"validity": "False"
    		},
    		"cal_units": "MSB",
    		"sat_level":
    		{
    			"value": [0, 1468, 13813,16383],
    			"error": "N/A",
    			"units": "DN",
    			"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Saturation_and_Quality_Levels",
    			"descr": "Vector describing the dynamic range of the VL detector response",
    			"validity": "True"
    		},
    		"bias":
    		[
    			{
    				"file_name": "map_bias_it1_dark30_dark15.fits",
    				"obt_beg": 636136.03,
    				"tsensor": 21.6,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "",
    				"source": "",
    				"descr": "Bias map to be used for RSCW1 and previous IT activities, hot case",
    				"validity": "True"
    			},
    			{
    				"file_name": "map_bias_it2_fit_wr.fits",
    				"obt_beg": 636826.63,
    				"tsensor": -31.5,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "map_bias_error_it2_fit_wr.fits",
    				"source": "",
    				"descr": "Bias map to be used for RSCW1 and previous IT activities, cold case",
    				"validity": "True"
    			},
    			{
    				"file_name": "solo_CAL_metis-vl-bias_20201115_V01.fits",
    				"obt_beg": 658817.96,
    				"tsensor": -32.0,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "solo_CAL_metis-vl-bias_20201115_V01_error.fits",
    				"source": "",
    				"descr": "Bias map to be used for STP122",
    				"validity": "True"
    			},
    			{
    				"file_name": "solo_CAL_metis-vl-bias_20210114_V01.fits",
    				"obt_beg": 663902.96,
    				"tsensor": -31.02,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "solo_CAL_metis-vl-bias_20210114_V01_error.fits",
    				"source": "",
    				"descr": "Bias map to be used for STP130",
    				"validity": "True"
    			},
    			{
    				"file_name": "solo_CAL_metis-vl-bias_20210224_V01.fits",
    				"obt_beg": 667520.952,
    				"tsensor": -30.17,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "solo_CAL_metis-vl-bias_20210224_V01_error.fits",
    				"source": "",
    				"descr": "Bias map to be used for STP134-135-136",
    				"validity": "True"
    			},
    			{
    				"file_name": "solo_CAL_metis-vl-bias_20210321_V01.fits",
    				"obt_beg": 669608.949,
    				"tsensor": -31.12,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "solo_CAL_metis-vl-bias_20210321_V01_error.fits",
    				"source": "",
    				"descr": "Bias map to be used for STP139",
    				"validity": "True"
    			},
    			{
    				"file_name": "solo_CAL_metis-vl-bias_20210421_V01.fits",
    				"obt_beg": 672299.945,
    				"tsensor": -31.05,
    				"nbin": 1,
    				"dit": 0.0,
    				"error": "solo_CAL_metis-vl-bias_20210421_V01_error.fits",
    				"source": "",
    				"descr": "Bias map to be used for STP144-145",
    				"validity": "True"
    			}
    		],
    		"dark":
    		[
    			{
    				"file_name": "map_dark_it1_dark30_dark15.fits",
    				"obt_beg": 636136.03,
    				"tsensor": 21.6,
    				"nbin": 1,
    				"dit": 0,
    				"error": "",
    				"source" : "",
    				"descr": "Dark image for hot case",
    				"validity": "True"
    			},
    			{
    				"file_name": "map_dark_it2_fit_wr.fits",
    				"obt_beg": 636826.63,
    				"tsensor": -31.5,
    				"nbin": 1,
    				"dit": 1,
    				"error": "map_dark_error_it2_fit_wr.fits",
    				"source" : "",
    				"descr": "Dark image for cold case",
    				"validity": "True"
    			}
    		],
    		"bias_dark":
    		[
    			{
    				"file_name": "vlda_it-3_dit-5000_nframes-48.fits",
    				"obt_beg": 637419.16,
    				"tsensor": -31.7,
    				"nbin": 2,
    				"dit": 5.0,
    				"error": "",
    				"source": "",
    				"descr": "Bias+dark map to be used for RSCW1 and previous IT activities",
    				"validity": "True"
    			}
    		],
    		"flat_field":
    		{
    			"date": "2016-09-21",
    			"file_name": "flat_vlda_JP_15MHZ_MPS.fits",
    			"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921",
    			"descr": "",
    			"validity": "True"
    		},
    		"radiometry":
    		[
    			{
    				"date": "2017-05-01",
    				"rad_response":
    				{
    					"value": 0.014,
    					"error": 0.0,
    					"units": "DN/ph",
    					"source" : "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
    					"descr": "First value obtained from ground calibration",
    					"validity": "False"
    				},
    				"msb" :
    				{
    					"value": 4.67E+20,
    					"error": 0.0,
    					"units": "ph/cm2/s/sr/MSB",
    					"source": "Private communication by Y. De Leo and M. Romoli.",
    					"descr": "",
    					"validity": "False"
    				},
    				"gain":
    				{
    					"value": 0.1162,
    					"error": 0.0,
    					"units": "DN/e-",
    					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
    					"descr": "",
    					"validity": "True"
    				},
    				"qe":
    				{
    					"value": 0.55,
    					"error": 0.0,
    					"units": "e-/ph",
    					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
    					"descr": "",
    					"validity": "True"
    				},
    				"opt_efficiency":
    				{
    					"value": 0.237,
    					"error": 0.0,
    					"units": "ph/ph",
    					"source" : "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
    					"descr": "Value derived from laboratory measurements at component level",
    					"validity": "False"
    				}
    			}
    		],
    		"vignetting":
    		{
    			"date": "2020-05-15",
    			"file_name": "VF.fits",
    			"descr": "Vignetting function adapted after Metis IO coarse adjustment performed during IT-6B1 commissioning activity",
    			"source" : "",
    			"validity": "True"
    		},
    		"demodulation":
    		[
    			{
    				"date": "",
    				"file_name": "demod/11.fits",
    				"angle": 181.8,
    				"stokes": "I",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/12.fits",
    				"angle": 49.1,
    				"stokes": "I",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/13.fits",
    				"angle": 84.3,
    				"stokes": "I",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/14.fits",
    				"angle": 133.2,
    				"stokes": "I",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/21.fits",
    				"angle": 181.8,
    				"stokes": "Q",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/22.fits",
    				"angle": 49.1,
    				"stokes": "Q",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/23.fits",
    				"angle": 84.3,
    				"stokes": "Q",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/24.fits",
    				"angle": 133.2,
    				"stokes": "Q",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/31.fits",
    				"angle": 181.8,
    				"stokes": "U",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/32.fits",
    				"angle": 49.1,
    				"stokes": "U",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/33.fits",
    				"angle": 84.3,
    				"stokes": "U",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			},
    			{
    				"date": "",
    				"file_name": "demod/34.fits",
    				"angle": 133.2,
    				"stokes": "U",
    				"descr": "",
    				"source": "",
    				"validity": "True"
    			}
    		],
    		"dacpol_cal":
    		{
    			"dacpol" : [
    				0,
    				30583,
    				29949,
    				25362,
    				22107,
    				19573,
    				17519,
    				15837,
    				14417,
    				13216,
    				12211,
    				11359,
    				10638,
    				10048,
    				9524,
    				9087,
    				8694,
    				8344,
    				8060,
    				7776,
    				7536,
    				7318,
    				7121,
    				6924,
    				6750,
    				6597,
    				6444,
    				6313,
    				6182,
    				6051,
    				5941,
    				5810,
    				5723,
    				5614,
    				5526,
    				5417,
    				5330,
    				5264,
    				5177,
    				5089,
    				5024
    			],
    			"angle" : [
    				0.0,
    				17.0,
    				17.7,
    				24.6,
    				31.1,
    				37.3,
    				43.3,
    				49.1,
    				54.9,
    				60.7,
    				66.5,
    				72.4,
    				78.4,
    				84.3,
    				90.4,
    				96.4,
    				102.6,
    				108.9,
    				114.7,
    				121.1,
    				127.1,
    				133.2,
    				139.1,
    				145.5,
    				151.7,
    				157.6,
    				163.8,
    				169.4,
    				175.5,
    				181.8,
    				187.5,
    				194.6,
    				199.6,
    				206.1,
    				211.5,
    				218.7,
    				224.6,
    				229.3,
    				235.7,
    				242.4,
    				247.6
    			],
    			"descr": "Calibration curve from PMP voltages to angles",
    			"source": "Metis User Manual",
    			"validity": "True"
    		},
    		"boresight":
    		[
    			{
    				"date": "2020-02-10",
    				"pntpix1":
    				{
    					"value": 259.0,
    					"error": 5.0,
    					"units": "arcsec",
    					"descr": "Pixel corresponding to the S/C pointing in the E-W direction, measured from sensor center"
    				},
    				"pntpix2":
    				{
    					"value": -580.0,
    					"error": 4.0,
    					"units": "arcsec",
    					"descr": "Pixel corresponding to the S/C pointing in the N-S direction, measured from sensor center"
    				},
    				"borpix1":
    				{
    					"value": 243.0,
    					"error": 10.0,
    					"units": "arcsec",
    					"descr": "Pixel corresponding to the IO center in the E-W direction, measured from sensor center"
    				},
    				"borpix2":
    				{
    					"value": -862.0,
    					"error": 10.0,
    					"units": "arcsec",
    					"descr": "Pixel corresponding to the IO center in the N-S direction, measured from sensor center"
    				},
    				"plate_scale":
    				{
    					"value": 10.138,
    					"error": 0.004,
    					"units": "arcsec",
    					"descr": "Sensor plate scale [arcsec/px]"
    				},
    				"delta_roll":
    				{
    					"value": -0.08,
    					"error": 0.03,
    					"units": "degrees",
    					"descr": "Additional roll angle"
    				},
    				"descr": "Derived from star field analysis of IT-6B1 data",
    				"source": "",
    				"validity": "True"
    			}
    		],
    		"bad_pixel_map":
    		[
    			{
    				"date": "20200210",
    				"file_name": "solo_CAL_metis-VLDA-bad-pixels_20200210_V01.fits",
    				"source": "",
    				"descr": "",
    				"validity": "True"
    			}
    		]
    	},
    	"uv_channel":
    	{
    		"name": "H I Lyman-alpha 121.6 nm",
    		"detector_size":
    		{
    			"value": 1024,
    			"units": "pixel",
    			"validity": "True"
    		},
    		"bandpass":
    		{
    			"value": [111.6, 121.6, 131.6],
    			"units": "nm",
    			"source": "",
    			"descr": "Metis UV channel bandpass",
    			"validity": "False"
    		},
    		"angular_pixel":
    		{
    			"value": 9.68E-9,
    			"error": 0.0,
    			"units": "sr",
    			"source": "",
    			"descr": "",
    			"validity": "False"
    		},
    		"cal_units": "ph/cm2/s/sr",
    		"sat_level":
    		{
    			"value": [0, 373, 10000,16383],
    			"error": "N/A",
    			"units": "DN",
    			"source": "",
    			"descr": "Vector describing the dynamic range of the UV detector response",
    			"validity": "True"
    		},
    		"dark":
    		[
    			{
    				"file_name":
    				{
    					"cnt_1": "Dark_UVDA_RSICW_DIT-8_NDIT1-1_NDIT2-8_z1.fits",
    					"cnt_2": "Dark_UVDA_RSICW_DIT-8_NDIT1-1_NDIT2-8.fits"
    				},
    				"obt_beg": 645769188.039,
    				"activity": "RSCW1",
    				"tsensor": -25.5006,
    				"nbin": 1,
    				"dit": 7.915,
    				"ndit1": 1,
    				"ndit2": 8,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for RSCW1",
    				"validity": "True"
    			},
    			{
    				"file_name":
    				{
    					"cnt_1": "Dark_UVDA_RSICW_DIT-16_NDIT1-1_NDIT2-8_z1.fits",
    					"cnt_2": "Dark_UVDA_RSICW_DIT-16_NDIT1-1_NDIT2-8.fits"
    				},
    				"obt_beg": 645769508.0371,
    				"activity": "RSCW1",
    				"tsensor": -25.3775,
    				"nbin": 1,
    				"dit": 15.923,
    				"ndit1": 1,
    				"ndit2": 8,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for RSCW1",
    				"validity": "True"
    			},
    			{
    				"file_name":
    				{
    					"cnt_1": "Dark_UVDA_RSICW_DIT-32_NDIT1-1_NDIT2-5_z1.fits",
    					"cnt_2": "Dark_UVDA_RSICW_DIT-32_NDIT1-1_NDIT2-5.fits"
    				},
    				"obt_beg": 645770108.033,
    				"activity": "RSCW1",
    				"tsensor": -25.2543,
    				"nbin": 1,
    				"dit": 31.939,
    				"ndit1": 1,
    				"ndit2": 5,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP130",
    				"validity": "True"
    			},
    			{
    				"file_name":
    				{
    					"cnt_1": "Dark_UVDA_STP130_DIT-60_NDIT1-1_NDIT2-5_z1.fits",
    					"cnt_2": "Dark_UVDA_STP130_DIT-60_NDIT1-1_NDIT2-5.fits"
    				},
    				"obt_beg": 663890412.287,
    				"activity": "STP130",
    				"tsensor": -26.5267,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 5,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP130",
    				"validity": "True"
    			},
    			{
    				"file_name":
    				{
    					"cnt_1": "Dark_UVDA_STP134_DIT-60_NDIT1-1_NDIT2-15_new.fits",
    					"cnt_2": "Dark_UVDA_STP134_DIT-60_NDIT1-1_NDIT2-15_new.fits"
    				},
    				"obt_beg": 663899352.467,
    				"activity": "STP134",
    				"tsensor": -25.7469,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 15,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP134",
    				"validity": "True"
    			},
    			{
    				"file_name":
    				{
    					"cnt_1": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-18.fits",
    					"cnt_2": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-18.fits"
    				},
    				"obt_beg": 667529836.158,
    				"activity": "STP136",
    				"tsensor": -25.7058,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 18,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP135-136",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-5.fits",
    					"cnt_2": "Dark_UVDA_STP136_DIT-60_NDIT1-1_NDIT2-5.fits"
    				},
    				"obt_beg": 667534936.12,
    				"activity": "STP136",
    				"tsensor": -25.7879,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 5,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP135-136",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP139_DIT-60_NDIT1-1_NDIT2-28.fits",
    					"cnt_2": "Dark_UVDA_STP139_DIT-60_NDIT1-1_NDIT2-28.fits"
    				},
    				"obt_beg": 669587288.535,
    				"activity": "STP139",
    				"tsensor": -26.1984,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 28,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP139",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP139_DIT-64_NDIT1-1_NDIT2-4.fits",
    					"cnt_2": "Dark_UVDA_STP139_DIT-64_NDIT1-1_NDIT2-4.fits"
    				},
    				"obt_beg": 669342359.951,
    				"activity": "STP139",
    				"tsensor": -26.0752,
    				"nbin": 1,
    				"dit": 63.971,
    				"ndit1": 1,
    				"ndit2": 4,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP139",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP139_DIT-32_NDIT1-1_NDIT2-4_z1.fits",
    					"cnt_2": "Dark_UVDA_STP139_DIT-32_NDIT1-1_NDIT2-4.fits"
    				},
    				"obt_beg": 669341410.958,
    				"activity": "STP139",
    				"tsensor": -25.9110,
    				"nbin": 1,
    				"dit": 31.939,
    				"ndit1": 1,
    				"ndit2": 4,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP139",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP139_DIT-16_NDIT1-1_NDIT2-8_z1.fits",
    					"cnt_2": "Dark_UVDA_STP139_DIT-16_NDIT1-1_NDIT2-8.fits"
    				},
    				"obt_beg": 669340669.965 ,
    				"activity": "STP139",
    				"tsensor": -25.9110,
    				"nbin": 1,
    				"dit": 15.923,
    				"ndit1": 1,
    				"ndit2": 8,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP139",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP139_DIT-4_NDIT1-1_NDIT2-32_z1.fits",
    					"cnt_2": "Dark_UVDA_STP139_DIT-4_NDIT1-1_NDIT2-32.fits"
    				},
    				"obt_beg": 669339980.971 ,
    				"activity": "STP139",
    				"tsensor": -25.8700,
    				"nbin": 1,
    				"dit": 3.911,
    				"ndit1": 1,
    				"ndit2": 32,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP139",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP140_DIT-3911ms_NDIT1-1_NDIT2-32_z1.fits",
    					"cnt_2": "Dark_UVDA_STP140_DIT-3911ms_NDIT1-1_NDIT2-32.fits"
    				},
    				"obt_beg": 670033879.888,
    				"activity": "STP140",
    				"tsensor": -25.7058,
    				"nbin": 1,
    				"dit": 3.911,
    				"ndit1": 1,
    				"ndit2": 32,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP140-141",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP140_DIT-15923ms_NDIT1-1_NDIT2-8_z1.fits",
    					"cnt_2": "Dark_UVDA_STP140_DIT-15923ms_NDIT1-1_NDIT2-8.fits"
    				},
    				"obt_beg": 670034567.881,
    				"activity": "STP140",
    				"tsensor": -25.7058,
    				"nbin": 1,
    				"dit": 15.923,
    				"ndit1": 1,
    				"ndit2": 8,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP140-141",
    				"validity": "True"
    			},
    			{
    				"filename":
    				{
    					"cnt_1": "Dark_UVDA_STP140_DIT-59967ms_NDIT1-1_NDIT2-28_z1.fits",
    					"cnt_2": "Dark_UVDA_STP140_DIT-59967ms_NDIT1-1_NDIT2-28.fits"
    				},
    				"obt_beg": 670036887.863,
    				"activity": "STP140",
    				"tsensor": -25.8290,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 28,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP140-141",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP142_DIT-3911ms_NDIT1-1_NDIT2-32_z1.fits",
    					"cnt_2": "Dark_UVDA_STP142_DIT-3911ms_NDIT1-1_NDIT2-32.fits"
    				},
    				"obt_beg": 671337849.599,
    				"activity": "STP142",
    				"tsensor": -25.9931,
    				"nbin": 1,
    				"dit": 3.911,
    				"ndit1": 1,
    				"ndit2": 32,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP142",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP142_DIT-15923ms_NDIT1-1_NDIT2-8_z1.fits",
    					"cnt_2": "Dark_UVDA_STP142_DIT-15923ms_NDIT1-1_NDIT2-8.fits"
    				},
    				"obt_beg": 671338743.591,
    				"activity": "STP142",
    				"tsensor": -25.5006,
    				"nbin": 1,
    				"dit": 15.923,
    				"ndit1": 1,
    				"ndit2": 8,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP142",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP143_DIT-3911ms_NDIT1-1_NDIT2-1_z1.fits",
    					"cnt_2": "Dark_UVDA_STP143_DIT-3911ms_NDIT1-1_NDIT2-1.fits"
    				},
    				"obt_beg": 671707748.991,
    				"activity": "STP143",
    				"tsensor": -25.3775,
    				"nbin": 1,
    				"dit": 3.911,
    				"ndit1": 1,
    				"ndit2": 1,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP143",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP143_DIT-15923ms_NDIT1-1_NDIT2-1_z1.fits",
    					"cnt_2": "Dark_UVDA_STP143_DIT-15923ms_NDIT1-1_NDIT2-1.fits"
    				},
    				"obt_beg": 671708642.984,
    				"activity": "STP143",
    				"tsensor": -26.1163,
    				"nbin": 1,
    				"dit": 15.923,
    				"ndit1": 1,
    				"ndit2": 1,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP143",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP143_DIT-29937ms_NDIT1-1_NDIT2-1_z1.fits",
    					"cnt_2": "Dark_UVDA_STP143_DIT-29937ms_NDIT1-1_NDIT2-1.fits"
    				},
    				"obt_beg": 671709242.978,
    				"activity": "STP143",
    				"tsensor": -25.5006,
    				"nbin": 1,
    				"dit": 29.937,
    				"ndit1": 1,
    				"ndit2": 1,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP143",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-1_z1.fits",
    					"cnt_2": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-1.fits"
    				},
    				"obt_beg": 672272078.149,
    				"activity": "STP144",
    				"tsensor": -26.3625,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 1,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP144-145",
    				"validity": "True"
    			},
    			{
    				"filename": {
    					"cnt_1": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-15_z1.fits",
    					"cnt_2": "Dark_UVDA_STP144_DIT-59967ms_NDIT1-1_NDIT2-15.fits"
    				},
    				"obt_beg": 672268148.073,
    				"activity": "STP144",
    				"tsensor": -26.3625,
    				"nbin": 1,
    				"dit": 59.967,
    				"ndit1": 1,
    				"ndit2": 15,
    				"error": "",
    				"source": "",
    				"descr": "Dark map to be used for STP144-145",
    				"validity": "True"
    			}
    		],
    		"flat_field":
    		[
    			{
    				"date": "2016-07-01",
    				"file_name": "FF_UVDA_LYA_20160701_bin=1.fits",
    				"nbin": 1,
    				"source": "",
    				"descr": "",
    				"validity": "True"
    			},
    			{
    				"date": "2016-07-01",
    				"file_name": "FF_UVDA_LYA_20160701_bin=2.fits",
    				"nbin": 2,
    				"source": "",
    				"descr": "",
    				"validity": "True"
    			},
    			{
    				"date": "2016-07-01",
    				"file_name": "FF_UVDA_LYA_20160701_bin=4.fits",
    				"nbin": 4,
    				"source": "",
    				"descr": "",
    				"validity": "True"
    			}
    		],
    		"radiometry":
    		[
    			{
    				"date": "2017-05-01",
    				"rad_response":
    				{
    					"value": 0.53751,
    					"error": 0.0,
    					"units": "DN/ph",
    					"descr": "",
    					"source" : "",
    					"validity": "False"
    				},
    				"gain":
    				{
    					"value": 0.1075,
    					"error": 0.0,
    					"units": "DN/e-",
    					"descr": "",
    					"source" : "",
    					"validity": "False"
    				},
    				"qe":
    				{
    					"value": 1.0,
    					"error": 0.0,
    					"units": "e-/ph",
    					"descr": "",
    					"source" : "",
    					"validity": "False"
    				},
    				"opt_efficiency":
    				{
    					"file_name": "uv2vl_baseline.fits",
    					"error": "",
    					"descr": "UV to VL ratio of the door retro-illumination, to be used as map of optical efficiency",
    					"source" : "",
    					"validity": "False"
    				}
    			}
    		],
    		"vignetting":
    		{
    			"date": "2020-11-03",
    			"file_name": "VF.fits",
    			"descr": "",
    			"source" : "",
    			"validity": "False"
    		},
    		"boresight":
    		[
    			{
    				"date": "2020-02-10",
    				"pntpix1": {
    					"value": 54.0,
    					"error": 21.0,
    					"units": "arcsec",
