Skip to content
Snippets Groups Projects
Commit a1748cf2 authored by paarongiroux's avatar paarongiroux Committed by Jesse Mapel
Browse files

Updated Dawn Test (#265)

* updated dawn test

* used new kernel slice to reduce size of kernels

* re-sliced kernels to get load test passing

* added sliced kernels

* added more sliced kerenels

* resliced kernels
parent 23a0c847
No related branches found
No related tags found
No related merge requests found
Showing
with 18304 additions and 60 deletions
KPL/SCLK
DAWN SCLK File
===========================================================================
This file is a SPICE spacecraft clock (SCLK) kernel containing
information required for DAWN spacecraft on-board clock to UTC
conversion.
Production/History of this SCLK file
--------------------------------------------------------
This file was generated by the NAIF utility program MAKCLK, version
3.5.2, from the most recent DAWN spacecraft SCLKvSCET file (see
corresponding sections of these comments for a copy of the source
SCLKvSCET file and MAKCLK setup file).
Usage
--------------------------------------------------------
This file must be loaded into the user's program by a call to the
FURNSH subroutine
CALL FURNSH( 'this_file_name' )
in order to use the SPICELIB SCLK family of subroutines to convert
DAWN spacecraft on-board clock to ET and vice versa.
SCLK Format
--------------------------------------------------------
The on-board clock, the conversion for which is provided by this SCLK
file, consists of two fields:
SSSSSSSSSS:FFF
where:
SSSSSSSSSS -- count of on-board seconds
FFF -- count of fractions of a second with one fraction
being 1/256 of a second; normally this field value
is within 0..255 range.
References
--------------------------------------------------------
1. SCLK Required Reading Document
2. MAKCLK User's Guide Document
3. SFOC SCLKvSCET SIS Document
Inquiries
--------------------------------------------------------
If you have any questions regarding this file contact NAIF at JPL
Charles H. Acton, Jr
(818) 354-3869
Chuck.Acton@jpl.nasa.gov
Boris V. Semenov
(818) 354-8136
Boris.Semenov@jpl.nasa.gov
Source SCLKvSCET File
--------------------------------------------------------
CCSD3ZS00001$$sclk$$NJPL3KS0L015$$scet$$
MISSION_NAME=DAWN;
SPACECRAFT_NAME=DAWN;
DATA_SET_ID=SCLK_SCET;
FILE_NAME=DAWN_203_SCLKSCET.00091;
PRODUCT_CREATION_TIME=2018-270T19:25:38.266;
PRODUCT_VERSION_ID=00091;
PRODUCER_ID=DSMS_TIME_SERVICES;
APPLICABLE_START_TIME=2000-001T11:58:55.816;
APPLICABLE_STOP_TIME=2019-038T23:42:07.704;
MISSION_ENVIRONMENT=ops;
MISSION_ID=30;
SPACECRAFT_ID=203;
CCSD3RE00000$$scet$$NJPL3IS00613$$data$$
*____SCLK0_____ ________SCET0________ _DUT__ __SCLKRATE__
0.000 2000-001T11:58:55.816 64.184 1.000000000
189345665.000 2006-001T00:00:00.816 64.184 0.000010000
189345666.000 2006-001T00:00:00.817 65.184 1.000000000
244538000.000 2007-274T19:12:14.817 65.184 1.006101025
244539000.000 2007-274T19:29:00.918 65.184 1.000007143
244710000.000 2007-276T18:59:02.139 65.184 1.000010166
244711000.000 2007-276T19:15:42.150 65.184 1.000007152
245501801.000 2007-285T22:55:48.806 65.184 1.000033235
245502801.000 2007-285T23:12:28.839 65.184 0.998999041
245513651.000 2007-286T02:13:07.979 65.184 0.999015999
245514651.000 2007-286T02:29:46.995 65.184 1.000000001
249480000.000 2007-331T23:58:55.999 65.184 0.999158298
249481000.000 2007-332T00:15:35.157 65.184 1.000000089
251201000.000 2007-351T22:02:15.310 65.184 0.999909591
251202000.000 2007-351T22:18:55.220 65.184 1.000000046
253726000.000 2008-016T03:25:35.336 65.184 1.000108749
253727000.000 2008-016T03:42:15.445 65.184 1.000000089
256097000.000 2008-043T14:02:15.656 65.184 1.000049672
256098000.000 2008-043T14:18:55.706 65.184 1.000000113
256990800.000 2008-053T22:18:55.807 65.184 0.999863733
256991800.000 2008-053T22:35:35.671 65.184 0.999045412
256992650.000 2008-053T22:49:44.860 65.184 0.998760856
256992750.000 2008-053T22:51:24.736 65.184 1.000000009
283350000.000 2008-359T00:18:54.973 65.184 1.000103304
283351000.000 2008-359T00:35:35.077 65.184 1.000000017
284040065.000 2009-001T00:00:00.088 65.184 0.000010000
284040066.000 2009-001T00:00:00.089 66.184 1.000000017
284117000.000 2009-001T21:22:14.090 66.184 0.999868379
284118000.000 2009-001T21:38:53.959 66.184 0.999999981
298300000.000 2009-166T01:05:33.690 66.184 1.000061283
298301000.000 2009-166T01:22:13.751 66.184 1.000000048
305000000.000 2009-243T14:12:14.073 66.184 0.999996197
305001000.000 2009-243T14:28:54.069 66.184 1.000000058
312850000.000 2009-334T10:45:34.524 66.184 1.000002922
312851000.000 2009-334T11:02:14.527 66.184 1.000000003
313250000.000 2009-339T01:52:14.528 66.184 0.999996604
313251000.000 2009-339T02:08:54.525 66.184 1.000000068
316200000.000 2010-008T05:18:54.726 66.184 1.000007841
316201000.000 2010-008T05:35:34.733 66.184 1.000000110
320100000.000 2010-053T08:38:55.162 66.184 1.000001320
320101000.000 2010-053T08:55:35.163 66.184 1.000000120
322563668.000 2010-081T21:00:03.459 66.184 0.998988697
322564668.000 2010-081T21:16:42.447 66.184 0.998995216
322565041.000 2010-081T21:22:55.072 66.184 1.000005173
322566041.000 2010-081T21:39:35.077 66.184 1.000000475
322600000.000 2010-082T07:05:34.093 66.184 0.999987228
322601000.000 2010-082T07:22:14.080 66.184 1.000000040
330000000.000 2010-167T22:38:54.376 66.184 1.000004084
330001000.000 2010-167T22:55:34.380 66.184 0.999999933
330700000.000 2010-176T01:05:34.333 66.184 1.000001626
330701000.000 2010-176T01:22:14.335 66.184 1.000000020
345200000.000 2010-343T20:52:14.625 66.184 1.000013470
345201000.000 2010-343T21:08:54.638 66.184 0.999999936
351000000.000 2011-045T23:58:54.267 66.184 0.999984584
351001000.000 2011-046T00:15:34.251 66.184 0.999999939
354510000.000 2011-086T14:58:54.037 66.184 1.000016119
354511000.000 2011-086T15:15:34.053 66.184 0.999999950
363003503.000 2011-184T22:17:16.628 66.184 1.000034882
363004503.000 2011-184T22:33:56.663 66.184 1.000000019
364302689.000 2011-199T23:10:22.688 66.184 1.000027169
364303689.000 2011-199T23:27:02.715 66.184 0.999999951
365098745.000 2011-209T04:17:58.676 66.184 0.999999455
365099745.000 2011-209T04:34:38.675 66.184 1.000000025
365597963.000 2011-214T22:58:16.688 66.184 0.999996218
365598963.000 2011-214T23:14:56.684 66.184 0.999999955
366103895.000 2011-220T19:30:28.661 66.184 1.000399965
366104895.000 2011-220T19:47:09.061 66.184 0.999999957
368192017.000 2011-244T23:32:30.971 66.184 1.000001152
368193017.000 2011-244T23:49:10.972 66.184 0.999999965
370469447.000 2011-271T08:09:40.892 66.184 1.000000367
370470447.000 2011-271T08:26:20.893 66.184 0.999999974
372177293.000 2011-291T02:33:46.849 66.184 1.000000430
372178293.000 2011-291T02:50:26.849 66.184 0.999999970
373710776.000 2011-308T20:31:49.803 66.184 0.999995066
373711776.000 2011-308T20:48:29.798 66.184 0.999999962
375566583.000 2011-330T08:01:56.728 66.184 1.000001256
375567583.000 2011-330T08:18:36.729 66.184 0.999999964
380261967.000 2012-019T16:18:20.560 66.184 1.000007313
380262967.000 2012-019T16:35:00.567 66.184 0.999999975
382547079.000 2012-046T03:03:32.510 66.184 1.000004978
382548079.000 2012-046T03:20:12.515 66.184 0.999999970
382831366.000 2012-049T10:01:39.507 66.184 0.999999884
382832366.000 2012-049T10:18:19.506 66.184 0.999999970
386733873.000 2012-094T14:03:26.390 66.184 1.000001124
386734873.000 2012-094T14:20:06.391 66.184 0.999999965
388743414.000 2012-117T20:15:47.321 66.184 1.000001119
388744414.000 2012-117T20:32:27.322 66.184 0.999999963
393247117.000 2012-169T23:17:30.155 66.184 1.000000821
393248117.000 2012-169T23:34:10.156 66.184 0.999999971
394372867.000 2012-183T00:00:00.123 66.184 0.001000000
394372868.000 2012-183T00:00:00.124 67.184 0.999999971
395935394.000 2012-201T02:02:06.079 67.184 0.999997719
395936394.000 2012-201T02:18:46.076 67.184 0.999999877
396458801.000 2012-207T03:25:33.012 67.184 1.000004553
396459801.000 2012-207T03:42:13.016 67.184 0.999999947
396458802.000 2012-207T03:25:34.016 67.184 0.999997868
396459802.000 2012-207T03:42:14.014 67.184 0.999999958
399831062.000 2012-246T04:09:53.872 67.184 1.000002964
399832062.000 2012-246T04:26:33.875 67.184 0.999999955
403589662.000 2012-289T16:13:13.706 67.184 0.999987958
403590662.000 2012-289T16:29:53.694 67.184 1.001005661
403590670.000 2012-289T16:30:01.702 67.184 1.001027377
403591670.000 2012-289T16:46:42.730 67.184 0.999999952
404793615.000 2012-303T14:39:07.672 67.184 1.000035139
404794615.000 2012-303T14:55:47.707 67.184 0.999999985
407168114.000 2012-331T02:14:06.673 67.184 1.000004694
407169114.000 2012-331T02:30:46.677 67.184 0.999999926
410795207.000 2013-007T01:45:39.408 67.184 1.000003090
410796207.000 2013-007T02:02:19.411 67.184 0.999999873
413148390.000 2013-034T07:25:22.112 67.184 0.999999480
413149390.000 2013-034T07:42:02.112 67.184 0.999999880
417789946.000 2013-088T00:44:37.555 67.184 1.000014166
417790946.000 2013-088T01:01:17.569 67.184 1.000999128
417791014.000 2013-088T01:02:25.637 67.184 1.000993452
417792014.000 2013-088T01:19:06.630 67.184 0.999999880
417792050.000 2013-088T01:19:42.630 67.184 0.999999514
417793050.000 2013-088T01:36:22.630 67.184 1.000000050
420450171.000 2013-118T19:41:43.763 67.184 0.999996596
420451171.000 2013-118T19:58:23.759 67.184 1.000000055
425387236.000 2013-175T23:06:09.030 67.184 0.999999476
425388236.000 2013-175T23:22:49.030 67.184 1.000000175
427825000.000 2013-204T04:15:33.456 67.184 1.000000911
427826000.000 2013-204T04:32:13.457 67.184 1.000000179
432650675.000 2013-260T00:43:29.321 67.184 0.999984498
432651675.000 2013-260T01:00:09.305 67.184 0.999002693
432653540.000 2013-260T01:31:12.445 67.184 0.999004269
432654540.000 2013-260T01:47:51.449 67.184 1.000000179
437467056.000 2013-315T18:36:28.310 67.184 0.999997839
437468056.000 2013-315T18:53:08.308 67.184 1.000000043
437636875.000 2013-317T17:46:47.315 67.184 0.999998904
437637875.000 2013-317T18:03:27.314 67.184 1.000000057
439397277.000 2013-338T02:46:49.414 67.184 0.999999870
439398277.000 2013-338T03:03:29.414 67.184 1.000000044
439942407.000 2013-344T10:12:19.438 67.184 1.000003201
439943407.000 2013-344T10:28:59.441 67.184 1.000000179
447144330.000 2014-062T18:44:23.730 67.184 1.000004998
447145330.000 2014-062T19:01:03.735 67.184 0.998999316
447146200.000 2014-062T19:15:32.864 67.184 0.998954949
447147200.000 2014-062T19:32:11.819 67.184 1.000000012
447150674.000 2014-062T20:30:05.819 67.184 0.999994818
447151674.000 2014-062T20:46:45.814 67.184 1.000000007
449540958.000 2014-090T12:28:09.831 67.184 0.999998809
449541958.000 2014-090T12:44:49.830 67.184 1.000000046
454418290.000 2014-146T23:17:02.054 67.184 1.000001622
454419290.000 2014-146T23:33:42.056 67.184 0.999999943
456785475.000 2014-174T08:50:06.921 67.184 0.999997231
456786475.000 2014-174T09:06:46.918 67.184 1.000000035
459299072.000 2014-203T11:03:24.006 67.184 0.999997491
459300072.000 2014-203T11:20:04.003 67.184 0.999999942
461579147.000 2014-229T20:24:38.871 67.184 0.999999225
461580147.000 2014-229T20:41:18.870 67.184 0.999999950
464042321.000 2014-258T08:37:32.747 67.184 0.999982002
464043321.000 2014-258T08:54:12.729 67.184 0.998999156
464043323.000 2014-258T08:54:14.727 67.184 0.999016267
464044323.000 2014-258T09:10:53.743 67.184 1.000000035
464074136.000 2014-258T17:27:46.744 67.184 1.000000001
464075136.000 2014-258T17:44:26.744 67.184 1.000000119
466486049.000 2014-286T15:26:20.031 67.184 0.999998207
466487049.000 2014-286T15:43:00.029 67.184 1.000998881
466488040.000 2014-286T15:59:32.019 67.184 1.001004303
466489040.000 2014-286T16:16:13.023 67.184 1.000000119
470734841.000 2014-335T19:39:34.528 67.184 0.999991158
470735841.000 2014-335T19:56:14.519 67.184 1.000000113
472894550.000 2014-360T19:34:43.763 67.184 1.000001546
472895550.000 2014-360T19:51:23.765 67.184 1.000000040
475520629.000 2015-026T05:02:42.870 67.184 0.999994304
475521629.000 2015-026T05:19:22.864 67.184 0.999014960
475521641.000 2015-026T05:19:34.852 67.184 0.999004631
475522641.000 2015-026T05:36:13.857 67.184 1.000000040
478542692.000 2015-061T04:30:24.978 67.184 0.999999679
478543692.000 2015-061T04:47:04.977 67.184 0.999999976
478586024.000 2015-061T16:32:36.976 67.184 1.000007092
478587024.000 2015-061T16:49:16.983 67.184 1.000000042
481375766.000 2015-093T23:28:19.100 67.184 1.000000166
481376766.000 2015-093T23:44:59.100 67.184 1.000000038
483046971.000 2015-113T07:41:44.163 67.184 1.000003860
483047971.000 2015-113T07:58:24.167 67.184 1.000000043
486616634.000 2015-154T15:16:07.320 67.184 0.999995347
486617634.000 2015-154T15:32:47.316 67.184 1.000000049
488980867.000 2015-182T00:00:00.432 67.184 0.001000000
488980868.000 2015-182T00:00:00.433 68.184 1.000000049
490149181.000 2015-195T12:31:53.490 68.184 0.999993443
490150181.000 2015-195T12:48:33.484 68.184 1.000000091
490359500.000 2015-197T22:57:12.503 68.184 1.000000067
490360500.000 2015-197T23:13:52.503 68.184 1.000000100
492729000.000 2015-225T09:08:52.740 68.184 0.999998821
492730000.000 2015-225T09:25:32.739 68.184 1.000000038
493006500.000 2015-228T14:13:52.750 68.184 1.000031572
493007500.000 2015-228T14:30:32.781 68.184 0.999000031
493007520.000 2015-228T14:30:52.761 68.184 0.999005712
493008520.000 2015-228T14:47:31.767 68.184 0.999999955
493521208.000 2015-234T13:12:19.744 68.184 0.999998904
493522208.000 2015-234T13:28:59.743 68.184 0.999999951
498923349.000 2015-297T01:48:00.478 68.184 1.000006901
498924349.000 2015-297T02:04:40.485 68.184 1.000000007
502827339.000 2015-342T06:14:30.512 68.184 0.999989274
502828339.000 2015-342T06:31:10.502 68.184 0.999999982
503095945.000 2015-345T08:51:16.497 68.184 0.999998308
503096945.000 2015-345T09:07:56.495 68.184 0.999999958
504002507.000 2015-355T20:40:38.457 68.184 0.999999595
504003507.000 2015-355T20:57:18.457 68.184 0.999999954
505174338.000 2016-004T10:11:09.403 68.184 1.000001430
505175338.000 2016-004T10:27:49.405 68.184 0.999999950
521621125.000 2016-194T18:44:15.583 68.184 1.000009038
521622125.000 2016-194T19:00:55.592 68.184 1.000993976
521622382.000 2016-194T19:05:12.847 68.184 1.000975686
521623382.000 2016-194T19:21:53.823 68.184 0.999999950
521624383.000 2016-194T19:38:34.823 68.184 1.000004113
521625383.000 2016-194T19:55:14.827 68.184 1.000000035
526120965.000 2016-246T20:41:36.984 68.184 1.000002711
526121965.000 2016-246T20:58:16.987 68.184 1.000000099
526120966.000 2016-246T20:41:37.987 68.184 0.999997995
526121966.000 2016-246T20:58:17.985 68.184 1.000000103
528975910.000 2016-279T21:44:02.279 68.184 1.000002764
528976910.000 2016-279T22:00:42.282 68.184 1.000000034
531574692.000 2016-309T23:37:04.370 68.184 1.000005309
531575692.000 2016-309T23:53:44.376 68.184 1.000000111
534276216.000 2016-341T06:02:28.676 68.184 0.999999100
534277216.000 2016-341T06:19:08.675 68.184 1.000000037
534579150.000 2016-344T18:11:22.686 68.184 0.999998770
534580150.000 2016-344T18:28:02.685 68.184 1.000000032
536500868.000 2017-001T00:00:00.745 68.184 0.001000000
536500869.000 2017-001T00:00:00.746 69.184 1.000000032
537636435.000 2017-014T03:26:06.782 69.184 1.000002303
537637435.000 2017-014T03:42:46.785 69.184 1.000000036
538758841.000 2017-027T03:12:52.825 69.184 0.999999511
538759841.000 2017-027T03:29:32.825 69.184 1.000000030
539867709.000 2017-039T23:14:00.858 69.184 1.000028416
539868709.000 2017-039T23:30:40.887 69.184 0.998991865
539868780.000 2017-039T23:31:51.815 69.184 0.998983481
539869780.000 2017-039T23:48:30.799 69.184 1.000000027
541081505.000 2017-054T00:23:55.832 69.184 1.000002171
541082505.000 2017-054T00:40:35.834 69.184 1.000000078
541480395.000 2017-058T15:12:05.865 69.184 1.000006843
541481395.000 2017-058T15:28:45.872 69.184 1.000000040
542690315.000 2017-072T15:17:25.920 69.184 1.000022148
542691315.000 2017-072T15:34:05.943 69.184 1.000000031
544533731.000 2017-093T23:21:02.000 69.184 1.000065076
544534731.000 2017-093T23:37:42.065 69.184 1.000000028
550547497.000 2017-163T13:50:28.233 69.184 1.000028872
550548497.000 2017-163T14:07:08.262 69.184 1.000000099
551288740.000 2017-172T03:44:31.335 69.184 1.000003471
551289740.000 2017-172T04:01:11.339 69.184 1.000000049
551297264.000 2017-172T06:06:35.339 69.184 1.000011735
551298264.000 2017-172T06:23:15.351 69.184 1.000000029
556800005.000 2017-235T22:38:56.511 69.184 1.000001888
556801005.000 2017-235T22:55:36.512 69.184 1.000000026
559406112.000 2017-266T02:34:03.580 69.184 0.999996210
559407112.000 2017-266T02:50:43.576 69.184 1.000000028
562818799.000 2017-305T14:32:10.672 69.184 1.000001292
562819799.000 2017-305T14:48:50.673 69.184 1.000000031
565955293.000 2017-341T21:47:04.770 69.184 0.999999939
565956293.000 2017-341T22:03:44.770 69.184 1.000000027
567592189.000 2017-360T20:28:40.814 69.184 1.000002032
567593189.000 2017-360T20:45:20.816 69.184 1.000000031
570466832.000 2018-029T02:59:23.905 69.184 0.999998690
570467832.000 2018-029T03:16:03.904 69.184 0.998998875
570467916.000 2018-029T03:17:27.820 69.184 0.998998261
570468916.000 2018-029T03:34:06.818 69.184 1.000000031
571815371.000 2018-044T17:35:01.860 69.184 0.999998116
571816371.000 2018-044T17:51:41.858 69.184 1.000000035
577218094.000 2018-107T06:20:25.047 69.184 1.000000875
577219094.000 2018-107T06:37:05.048 69.184 1.000000136
579212589.000 2018-130T08:22:00.319 69.184 0.999999670
579213589.000 2018-130T08:38:40.319 69.184 1.000000107
579582887.000 2018-134T15:13:38.359 69.184 1.000007697
579583887.000 2018-134T15:30:18.366 69.184 1.000000037
581075680.000 2018-151T21:53:31.421 69.184 1.000016584
581076680.000 2018-151T22:10:11.438 69.184 1.000000069
581548472.000 2018-157T09:13:23.471 69.184 1.000013882
581549472.000 2018-157T09:30:03.484 69.184 1.000000039
587129196.000 2018-221T23:25:27.702 69.184 1.000002286
587130196.000 2018-221T23:42:07.704 69.184 1.000000037
CCSD3RE00000$$data$$CCSD3RE00000$$sclk$$
MAKCLK Setup file
--------------------------------------------------------
SCLKSCET_FILE = DAWN_203_SCLKSCET.00091.clean
OLD_SCLK_KERNEL = /sdma/naif/ops/projects/DAWN/scet/bin/dawn_template.tsc
FILE_NAME = DAWN_203_SCLKSCET.00091.tsc
NAIF_SPACECRAFT_ID = -203
LEAPSECONDS_FILE = /sdma/naif/ops/projects/DAWN/lsk/dawn.tls
PARTITION_TOLERANCE = 10
LOG_FILE = DAWN_203_SCLKSCET.00091.log
Kernel DATA
--------------------------------------------------------
\begindata
SCLK_KERNEL_ID = ( @2018-09-28/01:15:03.00 )
SCLK_DATA_TYPE_203 = ( 1 )
SCLK01_TIME_SYSTEM_203 = ( 2 )
SCLK01_N_FIELDS_203 = ( 2 )
SCLK01_MODULI_203 = ( 4294967296 256 )
SCLK01_OFFSETS_203 = ( 0 0 )
SCLK01_OUTPUT_DELIM_203 = ( 1 )
SCLK_PARTITION_START_203 = ( 0.0000000000000E+00 )
SCLK_PARTITION_END_203 = ( 1.0995116277750E+12 )
SCLK01_COEFFICIENTS_203 = (
0.0000000000000E+00 -3.5763036976277E-10 1.0000000000053E+00
4.8472490496000E+10 1.8934566600100E+08 1.0000000000000E+00
6.2601728000000E+10 2.4453800000100E+08 1.0061009999812E+00
6.2601984000000E+10 2.4453900610200E+08 1.0000071403510E+00
6.2645760000000E+10 2.4471000732300E+08 1.0000110000074E+00
6.2646016000000E+10 2.4471100733400E+08 1.0000071522418E+00
6.2848461056000E+10 2.4550181399000E+08 1.0000329999924E+00
6.2848717056000E+10 2.4550281402300E+08 9.9899907834244E-01
6.2851494656000E+10 2.4551365316300E+08 9.9901600000262E-01
6.2851750656000E+10 2.4551465217900E+08 1.0000000010087E+00
6.3866880000000E+10 2.4948000118300E+08 9.9915799999237E-01
6.3867136000000E+10 2.4948100034100E+08 1.0000000889535E+00
6.4307456000000E+10 2.5120100049400E+08 9.9990999999642E-01
6.4307712000000E+10 2.5120200040400E+08 1.0000000459588E+00
6.4953856000000E+10 2.5372600052000E+08 1.0001089999974E+00
6.4954112000000E+10 2.5372700062900E+08 1.0000000890295E+00
6.5560832000000E+10 2.5609700084000E+08 1.0000499999821E+00
6.5561088000000E+10 2.5609800089000E+08 1.0000001131272E+00
6.5789644800000E+10 2.5699080099100E+08 9.9986400002241E-01
6.5789900800000E+10 2.5699180085500E+08 9.9904588236528E-01
6.5790118400000E+10 2.5699265004400E+08 9.9875999987125E-01
6.5790144000000E+10 2.5699274992000E+08 1.0000000089918E+00
7.2537600000000E+10 2.8335000015700E+08 1.0001040000319E+00
7.2537856000000E+10 2.8335100026100E+08 1.0000000174148E+00
7.2714256896000E+10 2.8404006627300E+08 1.0000000129980E+00
7.2733952000000E+10 2.8411700027400E+08 9.9986900001764E-01
7.2734208000000E+10 2.8411800014300E+08 9.9999998103229E-01
7.6364800000000E+10 2.9829999987400E+08 1.0000609999895E+00
7.6365056000000E+10 2.9830099993500E+08 1.0000000480669E+00
7.8080000000000E+10 3.0500000025700E+08 9.9999599999189E-01
7.8080256000000E+10 3.0500100025300E+08 1.0000000579692E+00
8.0089600000000E+10 3.1285000070800E+08 1.0000030000210E+00
8.0089856000000E+10 3.1285100071100E+08 1.0000000025062E+00
8.0192000000000E+10 3.1325000071200E+08 9.9999699997902E-01
8.0192256000000E+10 3.1325100070900E+08 1.0000000681587E+00
8.0947200000000E+10 3.1620000091000E+08 1.0000069999695E+00
8.0947456000000E+10 3.1620100091700E+08 1.0000001100282E+00
8.1945600000000E+10 3.2010000134600E+08 1.0000009999871E+00
8.1945856000000E+10 3.2010100134700E+08 1.0000001201948E+00
8.2576299008000E+10 3.2256366964300E+08 9.9898800003529E-01
8.2576555008000E+10 3.2256466863100E+08 9.9899463806971E-01
8.2576650496000E+10 3.2256504125600E+08 1.0000049999952E+00
8.2576906496000E+10 3.2256604126100E+08 1.0000004711556E+00
8.2585600000000E+10 3.2260000027700E+08 9.9998699998856E-01
8.2585856000000E+10 3.2260100026400E+08 1.0000000400054E+00
8.4480000000000E+10 3.3000000056000E+08 1.0000040000081E+00
8.4480256000000E+10 3.3000100056400E+08 9.9999993276110E-01
8.4659200000000E+10 3.3070000051700E+08 1.0000019999743E+00
8.4659456000000E+10 3.3070100051900E+08 1.0000000200014E+00
8.8371200000000E+10 3.4520000080900E+08 1.0000130000114E+00
8.8371456000000E+10 3.4520100082200E+08 9.9999993602345E-01
8.9856000000000E+10 3.5100000045100E+08 9.9998399996758E-01
8.9856256000000E+10 3.5100100043500E+08 9.9999993901397E-01
9.0754560000000E+10 3.5451000022100E+08 1.0000159999728E+00
9.0754816000000E+10 3.5451100023700E+08 9.9999994995587E-01
9.2928896768000E+10 3.6300350281200E+08 1.0000349999666E+00
9.2929152768000E+10 3.6300450284700E+08 1.0000000192576E+00
9.3261488384000E+10 3.6430268887200E+08 1.0000270000696E+00
9.3261744384000E+10 3.6430368889900E+08 9.9999995094681E-01
9.3465278720000E+10 3.6509874486000E+08 9.9999900001287E-01
9.3465534720000E+10 3.6509974485900E+08 1.0000000260929E+00
9.3593078528000E+10 3.6559796287200E+08 9.9999600005150E-01
9.3593334528000E+10 3.6559896286800E+08 9.9999995444931E-01
9.3722597120000E+10 3.6610389484500E+08 1.0003999999762E+00
9.3722853120000E+10 3.6610489524500E+08 9.9999995687843E-01
9.4257156352000E+10 3.6819201715500E+08 1.0000009999871E+00
9.4257412352000E+10 3.6819301715600E+08 9.9999996485726E-01
9.4840178432000E+10 3.7046944707600E+08 1.0000009999871E+00
9.4840434432000E+10 3.7047044707700E+08 9.9999997422144E-01
9.5277387008000E+10 3.7217729303300E+08 1.0000000000000E+00
9.5277643008000E+10 3.7217829303300E+08 9.9999996998335E-01
9.5669958656000E+10 3.7371077598700E+08 9.9999500000477E-01
9.5670214656000E+10 3.7371177598200E+08 9.9999996226023E-01
9.6145045248000E+10 3.7556658291200E+08 1.0000009999871E+00
9.6145301248000E+10 3.7556758291300E+08 9.9999996399954E-01
9.7347063552000E+10 3.8026196674400E+08 1.0000070000291E+00
9.7347319552000E+10 3.8026296675100E+08 9.9999997504499E-01
9.7932052224000E+10 3.8254707869400E+08 1.0000049999952E+00
9.7932308224000E+10 3.8254807869900E+08 9.9999997176003E-01
9.8004829696000E+10 3.8283136569100E+08 9.9999900001287E-01
9.8005085696000E+10 3.8283236569000E+08 9.9999997026790E-01
9.9003871488000E+10 3.8673387257400E+08 1.0000010000467E+00
9.9004127488000E+10 3.8673487257500E+08 9.9999996514881E-01
9.9518313984000E+10 3.8874341350500E+08 1.0000010000467E+00
9.9518569984000E+10 3.8874441350600E+08 9.9999996291115E-01
1.0067126195200E+11 3.9324711633900E+08 1.0000010000467E+00
1.0067151795200E+11 3.9324811634000E+08 9.9999997154925E-01
1.0095945420800E+11 3.9437286730800E+08 9.9999997120047E-01
1.0135946086400E+11 3.9593539326300E+08 9.9999699997902E-01
1.0135971686400E+11 3.9593639326000E+08 9.9999987749025E-01
1.0149345305600E+11 3.9645880019600E+08 1.0039999485016E+00
1.0149345331200E+11 3.9645880120000E+08 9.9999800002575E-01
1.0149370931200E+11 3.9645980119800E+08 9.9999995787924E-01
1.0235675187200E+11 3.9983106105600E+08 1.0000030000210E+00
1.0235700787200E+11 3.9983206105900E+08 9.9999995502448E-01
1.0331895347200E+11 4.0358966089000E+08 9.9998800003529E-01
1.0331920947200E+11 4.0359066087800E+08 1.0010000020266E+00
1.0331921152000E+11 4.0359066888600E+08 1.0010279999971E+00
1.0331946752000E+11 4.0359166991400E+08 9.9999995174486E-01
1.0362716544000E+11 4.0479361485600E+08 1.0000350000262E+00
1.0362742144000E+11 4.0479461489100E+08 9.9999998567514E-01
1.0423503718400E+11 4.0716811385700E+08 1.0000040000081E+00
1.0423529318400E+11 4.0716911386100E+08 9.9999992581547E-01
1.0516357299200E+11 4.1079520659200E+08 1.0000030000210E+00
1.0516382899200E+11 4.1079620659500E+08 9.9999987288403E-01
1.0576598784000E+11 4.1314838929600E+08 1.0000000000000E+00
1.0576624384000E+11 4.1314938929600E+08 9.9999987997128E-01
1.0695422617600E+11 4.1778994473900E+08 1.0000139999986E+00
1.0695448217600E+11 4.1779094475300E+08 1.0010000002735E+00
1.0695449958400E+11 4.1779101282100E+08 1.0009929999709E+00
1.0695475558400E+11 4.1779201381400E+08 1.0000000000000E+00
1.0695476480000E+11 4.1779204981400E+08 1.0000000000000E+00
1.0695502080000E+11 4.1779304981400E+08 1.0000000500542E+00
1.0763524377600E+11 4.2045017094700E+08 9.9999599999189E-01
1.0763549977600E+11 4.2045117094300E+08 1.0000000549020E+00
1.0889913241600E+11 4.2538723621400E+08 1.0000000000000E+00
1.0889938841600E+11 4.2538823621400E+08 1.0000001748220E+00
1.0952320000000E+11 4.2782500064000E+08 1.0000010000467E+00
1.0952345600000E+11 4.2782600064100E+08 1.0000001790794E+00
1.1075857280000E+11 4.3265067650500E+08 9.9998400002718E-01
1.1075882880000E+11 4.3265167648900E+08 9.9900268095748E-01
1.1075930624000E+11 4.3265353962900E+08 9.9900400000811E-01
1.1075956224000E+11 4.3265453863300E+08 1.0000001789085E+00
1.1199156633600E+11 4.3746705549400E+08 9.9999799996614E-01
1.1199182233600E+11 4.3746805549200E+08 1.0000000414647E+00
1.1203504000000E+11 4.3763687449900E+08 9.9999900001287E-01
1.1203529600000E+11 4.3763787449800E+08 1.0000000568375E+00
